Name | Elizabeth Percy | |
Birth | Alnwick, Northumberland, England ![]() |
|
Gender | Female | |
Person ID | I72175 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Henry Percy, b. Abt 1449, Of, Leconfield, Yorkshire, England ![]() ![]() | |
Mother | Maud Herbert, b. 1448, Of, Pembroke, Pembrokeshire, Wales ![]() | |
Marriage | Abt 1473 | , Eng ![]() |
Family ID | F28602 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.