Name | Margaret Frost | |
Birth | Abt 1483 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I72187 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Family | Josceline Percy, b. Abt 1483, Leconfield, Yorkshire, England d. 8 Sep 1532, Great Sandall, England (Age 49 years) | |
Marriage | Abt 1523 | Of, Beverley, Yorkshire, England |
Family ID | F28915 | Group Sheet | Family Chart |
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.