Name | Carlos Albion Mann | |
Birth | 11 Sep 1849 | Plymouth, Ashtabula County, Ohio |
Gender | Male | |
Death | 12 Apr 1927 | Portland, Multnomah County, Oregon |
Person ID | I7351 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Collins Elial Mann, b. 4 Oct 1820, Ashtabula County, Ohio d. 1901, Ashtabula County, Ohio (Age 80 years) | |
Mother | Minerva Wood, b. 10 Mar 1824, Madison, Lake County, Ohio d. 29 Apr 1880, Ashtabula, Ashtabula County, Ohio (Age 56 years) | |
Marriage | 10 Dec 1845 | Plymouth, Ashtabula County, Ohio |
Family ID | F2739 | Group Sheet | Family Chart |
Family 1 | Jean B. Olinger, b. 1880, Nebraska d. Yes, date unknown | |
Marriage | 1905 | Portland, Multnomah County, Oregon |
Family ID | F2729 | Group Sheet | Family Chart |
Last Modified | 3 May 2015 |
Family 2 | Alice 'Allie' Isbelle Cook, b. 27 Jan 1856, Ashtabula, Ashtabula County, Ohio d. 13 Mar 1939 (Age 83 years) | |||||||||
Marriage | 25 Mar 1875 | Ashtabula, Ashtabula County, Ohio | ||||||||
Children |
|
|||||||||
Family ID | F2730 | Group Sheet | Family Chart | ||||||||
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.