Name | Jack Caril Hixon | |
Birth | 2 Dec 1943 | Kern County, California ![]() |
Gender | Male | |
Death | 28 Dec 2008 | Mojave, Kern County, California ![]() |
Person ID | I75185 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | ??? Hixon | |
Mother | ??? Elmore | |
Family ID | F13092 | Group Sheet | Family Chart |
Family | Wanda Fay Amos | |||
Children |
|
|||
Family ID | F30054 | Group Sheet | Family Chart | ||
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.