
| Name | ??? Grant | |
| Gender | Male | |
| Person ID | I76669 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | Neuman A. Grant, b. 26 Feb 1843 d. 26 Oct 1921, Mexico, Oswego County, New York (Age 78 years) | |
| Mother | Arabella Nicholson | |
| Marriage | 4 Jul 1868 | |
|
||
| Family ID | F30716 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F30719 | Group Sheet | Family Chart | ||
| Last Modified | 3 May 2015 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.