Name | Francis Marion Claxton | |
Birth | 1 Mar 1838 | Corinth, Alcorn County, Mississippi |
Gender | Male | |
Death | 7 Oct 1918 | Tuckerman, Jackson County, Akansas |
Person ID | I78425 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Hiram Madison Claxton, b. 18 Aug 1817, Hardeman County, Tennessee d. 9 Mar 1890, Mt. Zion, Moody, Howell County, Missouri (Age 72 years) | |
Mother | Temperance Mathis, b. 18 Aug 1818, Richmond County, North Carolina d. 21 Oct 1898, Mt. Zion, Moody, Howell County, Missouri (Age 80 years) | |
Marriage | 1837 | Lagrange, Fayette County, Tennessee |
Family ID | F31329 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.