Name | Sue Sandra Skaggs | |
Gender | Female | |
Person ID | I82519 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Fordyce Young 'Buck' Skaggs | |
Mother | Lola Margaret Warren, b. 30 Jul 1923, Larue County, Kentucky d. 17 Aug 2000, Mount Sherman, Larue County, Kentucky (Age 77 years) | |
Family ID | F32660 | Group Sheet | Family Chart |
Family | ??? Price | |
Family ID | F32691 | Group Sheet | Family Chart |
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.