Name | Jose Otoniel Martinez | |
Birth | 8 Feb 1907 | Cerro, Taos County, New Mexico ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I86054 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Jose Romulo Martinez, b. 1873, Cerro, Taos County, New Mexico ![]() | |
Mother | Maria Epimenia Gomez, b. 14 Mar 1877, Questa, Taos County, New Mexico ![]() | |
Family ID | F33974 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.