
| Name | John Buck | |
| Birth | 1810 | Germany |
| Gender | Male | |
| Death | Pennsylvania |
|
| Person ID | I87730 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | Peter Buck, b. 1766, Schuylkill County, Pennsylvania d. Abt 1855, Black Hole Valley, Clinton County, Pennsylvania (Age 89 years) | |
| Family ID | F34423 | Group Sheet | Family Chart |
| Family | Mary E. Buck | |||
| Children |
|
|||
| Family ID | F34422 | Group Sheet | Family Chart | ||
| Last Modified | 3 May 2015 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.