Name | Arthur Wofford | |
Birth | 1908 | Texas ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I9189 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Jehu 'John' Edward Wofford, b. 13 Oct 1883, Guadalupe County, Texas ![]() ![]() | |
Mother | Mary Birdie Wiley, b. 21 Dec 1884, Wilson County, Texas ![]() ![]() | |
Family ID | F3479 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.