
| Name | Mary L. Seltenright | |
| Birth | 1880 | Indiana    | 
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I92310 | Ingram-Related | 
| Last Modified | 14 Aug 2024 | |
| Father | Frances Monera Seltenright,   b. Nov 1852, Nappanee, Marshall County, Indiana  d. Between 1920 and 1930, Marshall County, Indiana   (Age 67 years)  | |
| Mother | Mary Ellen "Rebecca" Radabaugh,   b. 1853, Indiana  d. Yes, date unknown  | |
| Marriage | Bef 1880 | North, Marshall County, Indiana    | 
| Family ID | F36232 | Group Sheet | Family Chart | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.