
| Name | Jose Damacio Martinez | |
| Gender | Male | |
| Person ID | I93587 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | Jose Susano Jesus Martinez, b. 1855 d. 6 Jun 1920, Badito, Huerfano County, Colorado (Age 65 years) | |
| Mother | Juana Nepomocena Peralta, b. 1861, Colorado d. 12 Jun 1951, Walsenburg, Huerfano County, Colorado (Age 90 years) | |
| Marriage | 4 Dec 1881 | Huerfano County, Colorado |
| Family ID | F36651 | Group Sheet | Family Chart |
| Family | Rosana Antonia Cantu | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F36653 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 3 May 2015 | |||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.