Name | Elizabeth Carraway | |
Birth | 1651 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I95290 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | John Carraway, b. 1619, York, North Yorkshire, England d. 1669, Lower Norfork Co. (Age 50 years) | |
Mother | Ann Foster, b. 1620, England d. 1692, Lower Norfolk Co. (Age 72 years) | |
Marriage | 1650 | Lower Norfolk Co. |
Family ID | F37190 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.