
| Name | Nellie Ruth Crawford | |
| Birth | Texas |
|
| Gender | Female | |
| Death | 1 May 2005 | San Antonio, Bexar County, Texas |
| Person ID | I95388 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | John Albert Crawford, b. 8 Jun 1891, Gonzales County, Texas d. 31 Jul 1971 (Age 80 years) | |
| Mother | Dora Lee Stone, b. 7 Dec 1892, Texas d. 28 Jul 2002 (Age 109 years) | |
| Marriage | 21 Feb 1912 | |
| Family ID | F37165 | Group Sheet | Family Chart |
| Family | William John Albert Kretzer, b. 21 Jun 1909, Texas d. 12 Oct 1981, Bexar County, Texas (Age 72 years) | |||||||||||
| Marriage | 2 Jul 1933 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F37227 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 May 2015 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.