
| Name | Ruby Marie Crawford | |
| Birth | Texas |
|
| Gender | Female | |
| Death | 16 Aug 1997 | Von Ormy, Bexar County, Texas |
| Person ID | I95901 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | John Albert Crawford, b. 8 Jun 1891, Gonzales County, Texas d. 31 Jul 1971 (Age 80 years) | |
| Mother | Dora Lee Stone, b. 7 Dec 1892, Texas d. 28 Jul 2002 (Age 109 years) | |
| Marriage | 21 Feb 1912 | |
| Family ID | F37165 | Group Sheet | Family Chart |
| Family 1 | Jimmy Parsons, b. 14 Jan 1913 d. Yes, date unknown | |
| Family ID | F37367 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
| Family 2 | Hollie Hamilton Breeden, b. 18 Jul 1907 d. Yes, date unknown | |||||||||||
| Marriage | 31 Oct 1933 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F37368 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 May 2015 | |||||||||||
| Family 3 | Jesse Marion West, b. 7 Dec 1904 d. 18 Jun 1956 (Age 51 years) | |||||||
| Marriage | 10 May 1942 | |||||||
| Children |
|
|||||||
| Family ID | F37369 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 May 2015 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.