Name | Clarence Bell | |
Birth | 1907 | San Carlos Apache-Indian-Reservation, Gila County, Arizona |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I963 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Joseph Bell, b. 1863, San Carlos Apache-Indian-Reservation, Gila County, Arizona d. 16 Apr 1928, San Carlos Apache-Indian-Reservation, Gila County, Arizona (Age 65 years) | |
Mother | Anna ???, b. 1870, San Carlos Apache-Indian-Reservation, Gila County, Arizona d. Yes, date unknown | |
Family ID | F382 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.