Name | Shadrach Forrest | |
Birth | Aft 1770 | Orange County, North Carolina |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I98623 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Shadrach Forrest, b. Abt 1751, Orange County, Virginia d. 1820, Bedford County, Tennessee (Age 69 years) | |
Mother | Jane Ledbetter, b. 1758, Virginia d. Bef 1835, Sumner County, Tennessee (Age 76 years) | |
Family ID | F38110 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.