Matches 101 to 114 of 114
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 101 |  Suess, William Victor "Willie" | 28 Feb 1894 | I121145 | 
| 102 |  Tope, Robert Laurence | 12 May 1905 | I123128 | 
| 103 |  Wronkowski, Adam | 29 Oct 1905 | I124818 | 
| 104 |  Wronkowski, Agnes | 2 Jun 1901 | I134706 | 
| 105 |  Wronkowski, Casimir Anton | 17 Feb 1919 | I124815 | 
| 106 |  Wronkowski, Dennis Anthony | 5 Dec 1933 | I124803 | 
| 107 |  Wronkowski, Frank A. | 25 Jan 1900 | I124808 | 
| 108 |  Wronkowski, Helena Veronica | 17 Feb 1919 | I124814 | 
| 109 |  Wronkowski, John Paul | 25 Jun 1898 | I124805 | 
| 110 |  Wronkowski, Julianna | 13 Feb 1911 | I124817 | 
| 111 |  Wronkowski, Katherine | 1903 | I124809 | 
| 112 |  Wronkowski, Max Eddie | 4 Oct 1920 | I124816 | 
| 113 |  Wronkowski, Mike | 21 Sep 1914 | I124819 | 
| 114 |  Wronkowski, Peter P. | 26 May 1909 | I124810 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.