Matches 101 to 150 of 569
«Prev 1 2 3 4 5 6 7 ... 12» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Cruse, Sheryl A. | I63027 | ||
102 | Cundiff, Catherine | Feb 1860 | Larue County, Kentucky | I37794 |
103 | Davis, Rochelle | 7 Mar 1900 | Larue County, Kentucky | I63025 |
104 | Despain, ??? | Larue County, Kentucky | I12357 | |
105 | Despain, Alta Mae | 3 Oct 1915 | Larue County, Kentucky | I99663 |
106 | Despain, Bessie M. | I87250 | ||
107 | Despain, David | 1875 | Larue County, Kentucky | I12356 |
108 | Despain, Dorothy Irene | 19 Apr 1917 | Larue County, Kentucky | I49217 |
109 | Despain, Ethel Oma | 11 Oct 1911 | Larue County, Kentucky | I63162 |
110 | Despain, James Henry | Larue County, Kentucky | I57218 | |
111 | Despain, John Henry | 19 Jan 1855 | Larue County, Kentucky | I62666 |
112 | Despain, John Peter | 12 Nov 1846 | Larue County, Kentucky | I54321 |
113 | Despain, Luther M. | 4 Mar 1913 | Larue County, Kentucky | I87231 |
114 | Despain, Mary Green | Bef 1874 | Larue County, Kentucky | I39066 |
115 | Despain, Molie M. | I18290 | ||
116 | Despain, Sarah E. | 21 Oct 1874 | Larue County, Kentucky | I55075 |
117 | Despain, Tony Michael | I36525 | ||
118 | Despainm, Gwinn Arnold | I36390 | ||
119 | Dewitt, Polly Ann | Larue County, Kentucky | I121274 | |
120 | Dickerson, Donald Shane | I76936 | ||
121 | Druin, Hattie | 28 Aug 1876 | Larue County, Kentucky | I49801 |
122 | Druin, Isabella 'Babel' | 13 Oct 1859 | Larue County, Kentucky | I49850 |
123 | Druin, James Louis | 18 Jul 1861 | Larue County, Kentucky | I49851 |
124 | Druin, Martha Susan | 26 Jan 1864 | Larue County, Kentucky | I49852 |
125 | Druin, William Thomas | 25 Dec 1868 | Larue County, Kentucky | I49800 |
126 | Durham, Claudia Truman | 5 Feb 1879 | Larue County, Kentucky | I39004 |
127 | Durham, Frances Endora 'Dora' | 7 Apr 1895 | Larue County, Kentucky | I37782 |
128 | Edlin, John H. | 23 Jun 1851 | Larue County, Kentucky | I108941 |
129 | Edwards, Diadama | 31 Mar 1848 | Larue County, Kentucky | I38223 |
130 | Elkin, Eva D. | 27 Apr 1881 | Larue County, Kentucky | I42496 |
131 | Elkin, Matilda Ellen | 18 Jun 1853 | Larue County, Kentucky | I41983 |
132 | Elkin, William | 1872 | Larue County, Kentucky | I45854 |
133 | Elkins, Charles A. 'Charlie' | 10 Aug 1881 | Larue County, Kentucky | I42535 |
134 | Elkins, Dora | 4 Jun 1904 | Larue County, Kentucky | I112185 |
135 | Elkins, Florence | 18 Dec 1909 | Larue County, Kentucky | I113258 |
136 | Elkins, Nancy J. | 29 Feb 1852 | Larue County, Kentucky | I109786 |
137 | Elliott, Nancy Ann | 1850 | Larue County, Kentucky | I43607 |
138 | Elliott, William Noble | Abt 1845 | Larue County, Kentucky | I15377 |
139 | Etherton, John Wesley | 28 Jan 1858 | Larue County, Kentucky | I38412 |
140 | Etherton, Susan E. 'Sudie' | 4 Mar 1852 | Larue County, Kentucky | I38409 |
141 | Farmer, Emmet Cleveland | Jul 1893 | Larue County, Kentucky | I39135 |
142 | Farmer, Luther Young | 20 May 1883 | Larue County, Kentucky | I38301 |
143 | Farmer, Robert Jackson 'Jack' | 18 Sep 1887 | Larue County, Kentucky | I38569 |
144 | Farmer, Rutha Frances | 12 May 1891 | Larue County, Kentucky | I38723 |
145 | Farmer, William Henry | 10 Jun 1881 | Larue County, Kentucky | I38298 |
146 | Ferrill, Louisa Nolan | 10 Oct 1848 | Larue County, Kentucky | I44396 |
147 | Ferrill, Rosa | Between 1862 and 1866 | Larue County, Kentucky | I53714 |
148 | Ferrill, Viola Star | 9 Mar 1880 | Larue County, Kentucky | I37638 |
149 | Fisher, Allie Evelyn | 5 Oct 1925 | Larue County, Kentucky | I80331 |
150 | Foote, Arthur Alonzo 'Lonny' | 21 Mar 1901 | Larue County, Kentucky | I98330 |
«Prev 1 2 3 4 5 6 7 ... 12» Next»
Matches 101 to 150 of 605
«Prev 1 2 3 4 5 6 7 ... 13» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | Despain, Charlotte | 20 Jul 1937 | Larue County, Kentucky | I38369 |
102 | Despain, Delcie Marie | 26 Nov 1992 | Larue County, Kentucky | I44186 |
103 | Despain, Edward L. | 1957 | Larue County, Kentucky | I38084 |
104 | Despain, Harold Everett | 5 Jun 1957 | Larue County, Kentucky | I54322 |
105 | Despain, James R. | 29 Jul 1920 | Larue County, Kentucky | I38549 |
106 | Despain, John Henry | 22 Sep 1930 | Larue County, Kentucky | I39075 |
107 | Despain, Josie | 26 Apr 1961 | Larue County, Kentucky | I38372 |
108 | Despain, Luther Earnest | 10 Jan 1946 | Larue County, Kentucky | I49243 |
109 | Despain, Martha 'Mattie' Ann | 20 May 1878 | Larue County, Kentucky | I43822 |
110 | Despain, Mary Francis | 5 Apr 1958 | Larue County, Kentucky | I72744 |
111 | Despain, Nancy Ann | 2 May 1927 | Larue County, Kentucky | I37630 |
112 | Despain, Richard Marshall | 18 Oct 1953 | Larue County, Kentucky | I38387 |
113 | Despain, Robert | 14 Mar 1947 | Larue County, Kentucky | I38579 |
114 | Despain, William Henry | 3 Apr 1929 | Larue County, Kentucky | I93864 |
115 | Despain, William Thomas | 14 Feb 1948 | Larue County, Kentucky | I84397 |
116 | Despain, William Thomas 'Bugeye' | 14 Feb 1948 | Larue County, Kentucky | I79831 |
117 | Dezarn, Ruth 'Ruthie' | 28 Apr 1917 | Larue County, Kentucky | I38177 |
118 | Dotson, Sarah Elizabeth | 23 Feb 1940 | Larue County, Kentucky | I36774 |
119 | Druin, Clarisa Tyler | 19 Apr 1904 | Larue County, Kentucky | I42269 |
120 | Druin, David Terrill | 13 Mar 1917 | Larue County, Kentucky | I43658 |
121 | Druin, George William | Mar 1866 | Larue County, Kentucky | I43650 |
122 | Druin, Greenberry Benjamin 'Green' | 13 Jan 1921 | Larue County, Kentucky | I39720 |
123 | Druin, Hattie | 1 Jul 1969 | Larue County, Kentucky | I49801 |
124 | Druin, Isabella 'Babel' | 12 Nov 1909 | Larue County, Kentucky | I49850 |
125 | Druin, Lewis R. | 10 Oct 1923 | Larue County, Kentucky | I99823 |
126 | Druin, William Thomas | 7 May 1953 | Larue County, Kentucky | I49800 |
127 | Durham, John Rice | 7 Feb 1907 | Larue County, Kentucky | I39403 |
128 | Dye, James W. | 13 Jul 1927 | Larue County, Kentucky | I49900 |
129 | E., Mary | 1926 | Larue County, Kentucky | I38285 |
130 | Eads, Rebecca | 2 Oct 1896 | Larue County, Kentucky | I82433 |
131 | Edlin, John H. | 14 Jul 1888 | Larue County, Kentucky | I108941 |
132 | Edwards, Diadama | 1 Oct 1941 | Larue County, Kentucky | I38223 |
133 | Elkin, David | 17 Apr 1901 | Larue County, Kentucky | I41066 |
134 | Elkin, Elizabeth | 17 Aug 1856 | Larue County, Kentucky | I42000 |
135 | Elkin, Eva D. | 4 Jul 1922 | Larue County, Kentucky | I42496 |
136 | Elkin, Evline | 18 Jan 1868 | Larue County, Kentucky | I42002 |
137 | Elkin, James H. | 12 Apr 1911 | Larue County, Kentucky | I41979 |
138 | Elkin, Merton | 6 Jun 1899 | Larue County, Kentucky | I97946 |
139 | Elkin, William | 6 Jun 1899 | Larue County, Kentucky | I45854 |
140 | Elkins, Abel | 10 Dec 1863 | Larue County, Kentucky | I109747 |
141 | Elkins, Charles A. 'Charlie' | 17 Mar 1957 | Larue County, Kentucky | I42535 |
142 | Elkins, Dora | 15 Jun 1960 | Larue County, Kentucky | I112185 |
143 | Elkins, James S. | 1 Oct 1894 | Larue County, Kentucky | I42538 |
144 | Elkins, John Martin | 16 Dec 1913 | Larue County, Kentucky | I112345 |
145 | Elkins, Nancy J. | 12 Jul 1856 | Larue County, Kentucky | I109786 |
146 | Elkins, William A. | 16 Feb 1926 | Larue County, Kentucky | I97934 |
147 | Elkins, William Melton | 24 Nov 1898 | Larue County, Kentucky | I41961 |
148 | Elliot, Jacob | Bef 1880 | Larue County, Kentucky | I46046 |
149 | Elmore, David O. | 27 Jun 1914 | Larue County, Kentucky | I41426 |
150 | Elmore, Flora B. | 16 Sep 1957 | Larue County, Kentucky | I41583 |
«Prev 1 2 3 4 5 6 7 ... 13» Next»
Matches 101 to 150 of 275
Family | Marriage | Family ID | ||
---|---|---|---|---|
101 | Huber / Skaggs | 31 Dec 1877 | Larue County, Kentucky | F15362 |
102 | Huber / Skaggs | 29 Oct 1913 | Larue County, Kentucky | F15363 |
103 | Jackson / Chaudoin | 16 Apr 1848 | Larue County, Kentucky | F23188 |
104 | Johnson / Despain | 5 Sep 1865 | Larue County, Kentucky | F15143 |
105 | Johnson / Despain | 28 Jan 1866 | Larue County, Kentucky | F15110 |
106 | Johnson / Houston | 26 Apr 1849 | Larue County, Kentucky | F41531 |
107 | Johnson / Huber | 4 Apr 1850 | Larue County, Kentucky | F3914 |
108 | Johnson / Skaggs | 9 Feb 1899 | Larue County, Kentucky | F11900 |
109 | Johnson / Underwood | 26 Dec 1885 | Larue County, Kentucky | F16993 |
110 | Johnson / Warren | 1878 | Larue County, Kentucky | F15107 |
111 | Jones / Abell | 19 Dec 1877 | Larue County, Kentucky | F18020 |
112 | Jones / Gardner | 6 Jan 1853 | Larue County, Kentucky | F15444 |
113 | Jones / Sprowles | 25 Nov 1880 | Larue County, Kentucky | F20152 |
114 | Lawless / McDowell | F30809 | ||
115 | Lee / Hall | 6 Oct 1885 | Larue County, Kentucky | F17495 |
116 | Lee / Johnson | 13 Jan 1904 | Larue County, Kentucky | F41216 |
117 | Lee / Wyatt | 1 Nov 1916 | Larue County, Kentucky | F17946 |
118 | Marcum / Noe | 9 Sep 1914 | Larue County, Kentucky | F20140 |
119 | Marr / Underwood | F23208 | ||
120 | Martin / Phelps | 14 Aug 1866 | Larue County, Kentucky | F18914 |
121 | Martin / Puckett | 25 Jan 1905 | Larue County, Kentucky | F18910 |
122 | Martin / Redman | 30 Aug 1866 | Larue County, Kentucky | F18766 |
123 | Martin / Redman | 23 Sep 1869 | Larue County, Kentucky | F18767 |
124 | McBride / McDowell | F30816 | ||
125 | McClain / Able | 4 Dec 1862 | Larue County, Kentucky | F32316 |
126 | McDowell / Despain | 29 May 1932 | Larue County, Kentucky | F19858 |
127 | McDowell / Dixion | F30804 | ||
128 | McDowell / Hunter | F26542 | ||
129 | Milby / Walker | F17313 | ||
130 | Monford / Rachford | 31 Dec 1855 | Larue County, Kentucky | F32310 |
131 | Morrison / Brown | 10 Jan 1891 | Larue County, Kentucky | F17284 |
132 | Morrison / Price | 17 Dec 1883 | Larue County, Kentucky | F17270 |
133 | Murphy / Shofner | 17 Sep 1919 | Larue County, Kentucky | F22682 |
134 | Nelson / Despain | F34270 | ||
135 | Oakes / Morrison | 25 Dec 1868 | Larue County, Kentucky | F32094 |
136 | Pierce / Huber | 8 Jan 1852 | Larue County, Kentucky | F21754 |
137 | Pittcock / Gardner | 22 Aug 1858 | Larue County, Kentucky | F20134 |
138 | Price / Ferrill | 4 Nov 1874 | Larue County, Kentucky | F27379 |
139 | Price / Howell | 16 Jul 1881 | Larue County, Kentucky | F27376 |
140 | Price / Howell | 18 Feb 1914 | Larue County, Kentucky | F16266 |
141 | Price / Price | 12 Oct 1847 | Larue County, Kentucky | F27375 |
142 | Price / Smith | 18 Nov 1869 | Larue County, Kentucky | F27378 |
143 | Price / Underwood | 13 Mar 1873 | Larue County, Kentucky | F15868 |
144 | Purvis / Bray | 16 Sep 1873 | Larue County, Kentucky | F3079 |
145 | Rachford / Abell | 17 Jan 1866 | Larue County, Kentucky | F32324 |
146 | Reed / Smith | 16 Mar 1895 | Larue County, Kentucky | F15264 |
147 | Reed / Wise | 24 Aug 1871 | Larue County, Kentucky | F15368 |
148 | Salsman / Allen | 13 Jun 1917 | Larue County, Kentucky | F13255 |
149 | Salsman / Bell | 19 Dec 1887 | Larue County, Kentucky | F15465 |
150 | Salsman / Jones | 8 Oct 1881 | Larue County, Kentucky | F15481 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.