Matches 101 to 150 of 646
«Prev 1 2 3 4 5 6 7 ... 13» Next»
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 101 |  Bahney, Jacob J. | 19 May 1764 | I87732 | 
| 102 |  Bahney, Jacob J. | 14 Jun 1796 | I87744 | 
| 103 |  Bahney, John | 1798 | I87734 | 
| 104 |  Bahney, Nancy | 1814 | I87743 | 
| 105 |  Bahney, Polly | 1804 | I87738 | 
| 106 |  Bahney, William | 1812 | I87742 | 
| 107 |  Baker, Emma | 1858 | I124241 | 
| 108 |  Bane, Lazier | I99731 | |
| 109 |  Barrick, Jacob | I123350 | |
| 110 |  Baumgardner, Albert Hill | 1853 | I116174 | 
| 111 |  Beale, ??? | I112165 | |
| 112 |  Beltz, Ludwig | 9 Jul 1904 | I25595 | 
| 113 |  Bentley, Eliza A. | 1831 | I33627 | 
| 114 |  Bish, Myrtle M. | 1903 | I11493 | 
| 115 |  Bitner, Harry B. | 1891 | I22700 | 
| 116 |  Blackburn, ??? | I113883 | |
| 117 |  Blair, William H. | 1849 | I21520 | 
| 118 |  Boice, John Ivy | I83195 | |
| 119 |  Borland, Marjorie | I37404 | |
| 120 |  Boyer, ??? | I97898 | |
| 121 |  Boyer, William | 1859 | I97899 | 
| 122 |  Bratton, ??? | I1312 | |
| 123 |  Breneman, Elizabeth | 4 Oct 1793 | I123977 | 
| 124 |  Brown, ??? | I21438 | |
| 125 |  Brown, Samuel R | 1864 | I21440 | 
| 126 |  Buch, Dorothy Arlene | 1921 | I127509 | 
| 127 |  Buck, Anna "Annie" M. | Apr 1880 | I126129 | 
| 128 |  Buck, Anna B. | 1864 | I126140 | 
| 129 |  Buck, Annie | 1876 | I126136 | 
| 130 |  Buck, Augustus | May 1880 | I126138 | 
| 131 |  Buck, Bentley | 1878 | I126137 | 
| 132 |  Buck, Charlotte | 1862 | I126139 | 
| 133 |  Buck, Clayton | 23 Mar 1876 | I101851 | 
| 134 |  Buck, Cora | 1877 | I126128 | 
| 135 |  Buck, Della | 1872 | I126134 | 
| 136 |  Buck, Fannie | 1879 | I126143 | 
| 137 |  Buck, George | 1824 | I110714 | 
| 138 |  Buck, Hattie | 1866 | I110703 | 
| 139 |  Buck, John | 1874 | I126125 | 
| 140 |  Buck, Maggie | 1876 | I126142 | 
| 141 |  Buck, Marie | 1874 | I126135 | 
| 142 |  Buck, Mary Etta | 1867 | I126141 | 
| 143 |  Buck, Nelson | 1870 | I126133 | 
| 144 |  Buck, William | 10 Sep 1838 | I87729 | 
| 145 |  Campbell, Annie | 1877 | I24303 | 
| 146 |  Campbell, David | 1875 | I24302 | 
| 147 |  Campbell, John | 1878 | I24305 | 
| 148 |  Campbell, Maggie | 1872 | I24301 | 
| 149 |  Canida, Elizabeth | 8 Jun 1774 | I40652 | 
| 150 |  Cantrell, Joshua | 8 Aug 1748 | I41830 | 
«Prev 1 2 3 4 5 6 7 ... 13» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.