Matches 1151 to 1200 of 2520
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 51» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1151 | Hart, Moses | Texas | I119537 | |
1152 | Hart, Nancy Jane Kennedy | Aug 1850 | Texas | I61735 |
1153 | Hartsell, Clifford Thomas | 2 Aug 1906 | Texas | I60408 |
1154 | Hastey, Mildred Lorene | 28 May 1912 | Texas | I120555 |
1155 | Havin, David Hamilton | 18 Mar 1849 | Texas | I35456 |
1156 | Hayes, George Irving | 15 Aug 1904 | Texas | I31670 |
1157 | Haynes, Ada Pearl | Mar 1883 | Texas | I97628 |
1158 | Haynes, Eva May | 1881 | Texas | I114550 |
1159 | Haynes, Eva S. E. | 3 Aug 1885 | Texas | I54231 |
1160 | Haynes, John William | 8 Jul 1885 | Texas | I105180 |
1161 | Haynes, Kate | 1891 | Texas | I107827 |
1162 | Haynes, Laura Leada | Jun 1891 | Texas | I97631 |
1163 | Haynes, Louise Lodella | Mar 1897 | Texas | I97634 |
1164 | Haynes, Mary | 1889 | Texas | I107826 |
1165 | Haynes, Pauline 'Paulina' | Nov 1895 | Texas | I97633 |
1166 | Haynes, Roger Raymond | Oct 1893 | Texas | I97632 |
1167 | Haynes, Samuel A. 'Fred' | Mar 1887 | Texas | I97630 |
1168 | Haynes, William B. | Mar 1885 | Texas | I97629 |
1169 | Head, Edward | Dec 1864 | Texas | I18900 |
1170 | Helms, Ernestine W. | I94183 | ||
1171 | Helms, Robert D. | 1897 | Texas | I76624 |
1172 | Helms, Robert Dee Jr. | 1921 | Texas | I76623 |
1173 | Henderson, Alvin 'Alvy' | 1883 | Texas | I105156 |
1174 | Henderson, Anna N. | 1916 | Texas | I121017 |
1175 | Henderson, Lian L. | Sep 1893 | Texas | I121014 |
1176 | Heninger, Daisy Lanell | I30651 | ||
1177 | Henkel, Emma | 29 Oct 1884 | Texas | I55589 |
1178 | Hennessy, Charlie | Texas | I69775 | |
1179 | Hennington, Alonzo Q. | 18 Dec 1869 | Texas | I30641 |
1180 | Hennington, Eddie Paylor | 13 Mar 1901 | Texas | I30638 |
1181 | Hennington, Floyd Oliver | 5 Sep 1897 | Texas | I30630 |
1182 | Hennington, Floyd Oliver | I72625 | ||
1183 | Hennington, Juaterta | I30650 | ||
1184 | Hennington, Rex H. | I30644 | ||
1185 | Henry, Ingram Robert | 4 Nov 1898 | Texas | I126888 |
1186 | Henry, Rowena | Oct 1892 | Texas | I126887 |
1187 | Hensley, Alice I. | 1877 | Texas | I108399 |
1188 | Hensley, Emma E. | Feb 1877 | Texas | I108398 |
1189 | Hensley, Ida O. | 27 Apr 1874 | Texas | I108397 |
1190 | Hensley, Marion | 27 Dec 1894 | Texas | I108402 |
1191 | Hensley, Marion T. | May 1869 | Texas | I108396 |
1192 | Hensley, Martha Elizabeth | Between 1864 and 1866 | Texas | I103663 |
1193 | Henson, Tilman Lamont | 8 Jan 1921 | Texas | I108665 |
1194 | Hernandez, Apolonio | 7 Jun 1914 | Texas | I128848 |
1195 | Hernandez, Emiliano | I128849 | ||
1196 | Hernandez, Eva | 14 Mar 1944 | Texas | I128827 |
1197 | Hernandez, Hortencia | I128823 | ||
1198 | Hernandez, Juan | 1928 | Texas | I128819 |
1199 | Hernandez, Julio | I128821 | ||
1200 | Hernandez, Manuel | 25 Mar 1944 | Texas | I128828 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 51» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.