Matches 151 to 200 of 263
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | Labouff, Thomas Raymond | I31945 | ||
152 | Lascy, Freda M. | 1897 | California | I97786 |
153 | Lawson, Charles Ernest Guy | 10 Nov 1904 | California | I109164 |
154 | Leal, Jessie | Nov 1858 | California | I111376 |
155 | Longfellow, Julia | 20 Apr 1902 | California | I114866 |
156 | Maggart, Harold Francis | 10 Oct 1899 | California | I83813 |
157 | Maggart, Roy Edward | 16 Sep 1901 | California | I83814 |
158 | Mahan, ??? | California | I118111 | |
159 | Mahan, Glenn Victor | 18 Mar 1912 | California | I118110 |
160 | Mahan, Jessie A. | 1890 | California | I118097 |
161 | Mangum, Edwin | 1861 | California | I85213 |
162 | Marty, Benjamin Ryan | 19 Dec 1914 | California | I111575 |
163 | Marty, Mabel M. | 1912 | California | I111574 |
164 | Marty, Walter George | 15 Aug 1910 | California | I111546 |
165 | Marty, William Emery | 10 Sep 1901 | California | I111569 |
166 | Mason, Robert | California | I100158 | |
167 | McFadden, Roswell Chester | 21 Nov 1913 | California | I9083 |
168 | McGee, Mable Aughtence | Nov 1883 | California | I119492 |
169 | McInnis, Eileen J. | I111907 | ||
170 | McInnis, Guy Alexander | 5 May 1882 | California | I111909 |
171 | McInnis, Mary Kathleen | Jul 1914 | California | I111965 |
172 | McKenzie, Annie Theresa | 1889 | California | I111598 |
173 | Miller, Cathie | Nov 1883 | California | I7394 |
174 | Miller, Matilda O. | Nov 1886 | California | I7350 |
175 | Miller, Rosa | Aug 1888 | California | I7395 |
176 | Mondary, Fred | 16 Dec 1927 | California | I2865 |
177 | Morris, Daniel | 1856 | California | I97833 |
178 | Morris, Henry | 1858 | California | I97834 |
179 | Morrow, Frances Amelia | 6 Nov 1905 | California | I117955 |
180 | Murphy, Robert H. | I27071 | ||
181 | Navarro, Anthony 'Tony' | Jun 1926 | California | I94434 |
182 | Norcross, Bruce W. | I108644 | ||
183 | Norcross, Gloria A. | I108641 | ||
184 | Norcross, Onieta | I108642 | ||
185 | Palomares, Antonia | I97409 | ||
186 | Patton, Merle C. | 1904 | California | I17108 |
187 | Pemberton, John | California | I118260 | |
188 | Pena, ??? | California | I117911 | |
189 | Pena, Arthur | 1913 | California | I117894 |
190 | Pena, Evelyn | I117916 | ||
191 | Pena, Frances Cecelia | 22 Nov 1919 | California | I117850 |
192 | Pena, Marfeo | 17 Apr 1880 | California | I9548 |
193 | Pena, Rudolph E. | I117915 | ||
194 | Penger, Robert L. | I111413 | ||
195 | Perazzo, Linda Anna | 23 May 1896 | California | I28172 |
196 | Pinola, Dominic | 1861 | California | I114912 |
197 | Pinola, John | 11 Nov 1907 | California | I114911 |
198 | Pinola, Nicklous | 28 Aug 1902 | California | I5668 |
199 | Poe, Audrey | 1903 | California | I111412 |
200 | Posey, Evelyn Mason | Jul 1905 | California | I100163 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.