Matches 151 to 200 of 234
Matches 151 to 200 of 209
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
151 | Underwood, Elijah G. | 17 Jul 1930 | Jefferson County, Kentucky | I79564 |
152 | Underwood, Emmitt Clell | 12 Oct 1974 | Jefferson County, Kentucky | I72968 |
153 | Underwood, Homer N. | 7 Mar 1987 | Jefferson County, Kentucky | I57495 |
154 | Underwood, Lovie T. | 16 Jul 1989 | Jefferson County, Kentucky | I9331 |
155 | Underwood, Robert Bloyd | 29 Jan 1971 | Jefferson County, Kentucky | I93011 |
156 | Underwood, Walter Lee | 16 Nov 1931 | Jefferson County, Kentucky | I80086 |
157 | Vance, Beatrice | 14 Jan 1970 | Jefferson County, Kentucky | I40971 |
158 | Vance, Virden | 28 Aug 2000 | Jefferson County, Kentucky | I98573 |
159 | Vance, Vora | 1 Nov 1976 | Jefferson County, Kentucky | I68054 |
160 | Vance, William 'Willie' M. | 12 May 1950 | Jefferson County, Kentucky | I81895 |
161 | Vaughn, Lela | 12 Sep 1985 | Jefferson County, Kentucky | I56157 |
162 | Vernon, James Robert 'Bobby' | 30 Jan 1989 | Jefferson County, Kentucky | I65765 |
163 | Vernon, Robert Lee 'Bob' | 10 Apr 1958 | Jefferson County, Kentucky | I56170 |
164 | Vuker, Stanley L. | 28 Jul 1979 | Jefferson County, Kentucky | I22421 |
165 | Warren, ??? | 25 Jul 1957 | Jefferson County, Kentucky | I8867 |
166 | Warren, Anthony M. | 26 Mar 1971 | Jefferson County, Kentucky | I53006 |
167 | Warren, Arley R. | 25 Oct 1990 | Jefferson County, Kentucky | I63146 |
168 | Warren, Bee | 17 Nov 1969 | Jefferson County, Kentucky | I35963 |
169 | Warren, Bertha Mae | 22 Aug 1997 | Jefferson County, Kentucky | I39837 |
170 | Warren, Beulah May | 30 Jan 1947 | Jefferson County, Kentucky | I81938 |
171 | Warren, Bruce | 29 Jun 1998 | Jefferson County, Kentucky | I107539 |
172 | Warren, Charles Matthew | 18 Dec 1962 | Jefferson County, Kentucky | I35808 |
173 | Warren, Charlie T. | 20 Jan 1970 | Jefferson County, Kentucky | I62807 |
174 | Warren, Christopher C. | 29 Mar 1945 | Jefferson County, Kentucky | I34777 |
175 | Warren, Claude Jackson | 2 Sep 1996 | Jefferson County, Kentucky | I107540 |
176 | Warren, Creed Hasken | 25 Jun 1929 | Jefferson County, Kentucky | I68206 |
177 | Warren, Daniel Ray | 22 Nov 1953 | Jefferson County, Kentucky | I10818 |
178 | Warren, David Milton 'Dave' | 8 Sep 1984 | Jefferson County, Kentucky | I56158 |
179 | Warren, Dorothy Beatrice 'Bea' | 11 Sep 1980 | Jefferson County, Kentucky | I56169 |
180 | Warren, Duell | 19 Dec 1965 | Jefferson County, Kentucky | I21807 |
181 | Warren, Elizabeth 'Bettie' | 25 Feb 1923 | Jefferson County, Kentucky | I36639 |
182 | Warren, Elva Mae | 12 Mar 1983 | Jefferson County, Kentucky | I87304 |
183 | Warren, Forster | 18 Oct 1997 | Jefferson County, Kentucky | I35969 |
184 | Warren, Henry C. | 12 Mar 1919 | Jefferson County, Kentucky | I105099 |
185 | Warren, Hezekiah | 20 Feb 1998 | Jefferson County, Kentucky | I82461 |
186 | Warren, James C. | 11 Feb 1953 | Jefferson County, Kentucky | I98972 |
187 | Warren, James R. | 9 Sep 1958 | Jefferson County, Kentucky | I36909 |
188 | Warren, John Luther | 1 May 1956 | Jefferson County, Kentucky | I38849 |
189 | Warren, John Thomas | 12 Aug 1945 | Jefferson County, Kentucky | I43177 |
190 | Warren, John William | 22 Mar 1987 | Jefferson County, Kentucky | I107535 |
191 | Warren, Lawrence Earl | 8 Dec 1986 | Jefferson County, Kentucky | I35939 |
192 | Warren, Lee | 16 Dec 1927 | Jefferson County, Kentucky | I107521 |
193 | Warren, Lela Agnes | 23 May 1960 | Jefferson County, Kentucky | I44200 |
194 | Warren, Linnie Agnes 'Lue' | 5 Dec 1976 | Jefferson County, Kentucky | I8576 |
195 | Warren, Lola 'Lolie' Etter | 30 Jul 1981 | Jefferson County, Kentucky | I39826 |
196 | Warren, Luvoda "Lou" Daisy | 26 Dec 1944 | Jefferson County, Kentucky | I122702 |
197 | Warren, Orion 'Oran' | 16 Aug 1972 | Jefferson County, Kentucky | I40387 |
198 | Warren, Pansy Pauline | 28 Aug 1981 | Jefferson County, Kentucky | I116670 |
199 | Warren, Raymond N. 'Raymie' | 8 Dec 1983 | Jefferson County, Kentucky | I107527 |
200 | Warren, Robert Thomas | 8 Jul 1943 | Jefferson County, Kentucky | I10276 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.