Matches 251 to 300 of 448
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
251 | Jordan, ??? | North Carolina | I7250 | |
252 | Jordan, ??? | North Carolina | I96160 | |
253 | Jordan, Gray | Between 1791 and 1800 | North Carolina | I105721 |
254 | Jordan, John | Abt 1727 | North Carolina | I103833 |
255 | Jordan, Mary Elizabeth | Mar 1848 | North Carolina | I91677 |
256 | Jordan, Moses | 1818 | North Carolina | I105050 |
257 | Jordan, Sarah | Between 1785 and 1790 | North Carolina | I105035 |
258 | Jordan, William B. | 1815 | North Carolina | I105043 |
259 | Julia | 1803 | North Carolina | I51166 |
260 | Kerns, Benjamin Franklin | 1907 | North Carolina | I91800 |
261 | Kerns, Bula C. | 1908 | North Carolina | I91801 |
262 | Kerns, Cube W. | I91825 | ||
263 | Kerns, Henry Burdes | 1910 | North Carolina | I91803 |
264 | Kerns, Noyd J. | 1913 | North Carolina | I91824 |
265 | Kinsey, Edith 'Eda' | 1823 | North Carolina | I25881 |
266 | Lamb, Jacob | North Carolina | I69296 | |
267 | Lamb, Samuel Doak | 1796 | North Carolina | I793 |
268 | Larimore, James | 12 Jul 1798 | North Carolina | I45882 |
269 | Lawrence, Elizabeth | 1814 | North Carolina | I35977 |
270 | Laws, Miriam | 1791 | North Carolina | I123781 |
271 | Ledbetter, Thomas | 24 Dec 1814 | North Carolina | I107731 |
272 | Letbetter, Simpson J. | 5 Oct 1841 | North Carolina | I107720 |
273 | Lewis, ??? | North Carolina | I119164 | |
274 | Mackey, John Townsend | 20 Aug 1836 | North Carolina | I60562 |
275 | Maddox, Charles Milles | 3 Jul 1884 | North Carolina | I105611 |
276 | Marcus, Mary Virginia | North Carolina | I53405 | |
277 | Martin, James | 1774 | North Carolina | I105833 |
278 | Mary | 1796 | North Carolina | I5107 |
279 | Mary | Abt 1804 | North Carolina | I46196 |
280 | Massey, George W. | 1877 | North Carolina | I108375 |
281 | Massey, Grant S. | 1868 | North Carolina | I108371 |
282 | Massey, Lavinia | 1860 | North Carolina | I108379 |
283 | Massey, Marcus | 1875 | North Carolina | I108374 |
284 | Massey, Matthew Madison | 1857 | North Carolina | I108368 |
285 | Massey, Nave | 1840 | North Carolina | I108369 |
286 | Massey, Nicholas | 1874 | North Carolina | I108373 |
287 | Massey, Ruby | 1871 | North Carolina | I108372 |
288 | Massey, Samuel | 1888 | North Carolina | I94550 |
289 | Massey, William | 1865 | North Carolina | I108380 |
290 | Mathis, Ford | 1761 | North Carolina | I78374 |
291 | McAnulty, ??? | North Carolina | I113822 | |
292 | McCampbell, Ella Maud | 7 Dec 1862 | North Carolina | I33884 |
293 | McCaskill, ??? | North Carolina | I113193 | |
294 | McClurkin, Esther 'Hester' | 1790 | North Carolina | I52686 |
295 | McCubbin, Zachariah | 1792 | North Carolina | I41074 |
296 | McGee, William | 1796 | North Carolina | I55303 |
297 | McGinnis, ??? | North Carolina | I7963 | |
298 | McMichael, William Archie | 20 Jul 1887 | North Carolina | I106040 |
299 | McNeill, Benjamin Franklin | 1824 | North Carolina | I95943 |
300 | Middleton, Tabitha | Abt 1820 | North Carolina | I42693 |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.