Matches 301 to 350 of 471
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Rhodes, Billy Rae | I18433 | ||
302 | Rhodes, Ray | Oklahoma | I18431 | |
303 | Roberts, Dovie Mae | 11 Dec 1901 | Oklahoma | I63878 |
304 | Roberts, Elija | 1909 | Oklahoma | I94709 |
305 | Robison, Caroline | Feb 1863 | Oklahoma | I121307 |
306 | Rogers, Robert James | 15 May 1896 | Oklahoma | I135710 |
307 | Royall, Grace Mae | 1896 | Oklahoma | I68765 |
308 | Sale, Robert Bowles | 1901 | Oklahoma | I55668 |
309 | Sargent, Arvil Cletus | 27 May 1924 | Oklahoma | I33659 |
310 | Scott, Myrtle Florence | 23 Sep 1902 | Oklahoma | I63845 |
311 | Seese, Charles Adam | 14 Mar 1896 | Oklahoma | I74303 |
312 | Seese, Earl | 25 May 1898 | Oklahoma | I79815 |
313 | Seese, Richard | 12 Apr 1894 | Oklahoma | I79804 |
314 | Seese, Theodore Linzy | Nov 1898 | Oklahoma | I79826 |
315 | Sharp, Opie | 1907 | Oklahoma | I97013 |
316 | Shatto, Henry L. C. | 24 May 1914 | Oklahoma | I9741 |
317 | Shaw, Christie | I21772 | ||
318 | Shaw, Goldie M. | I21782 | ||
319 | Shaw, Luther S. | 6 Nov 1905 | Oklahoma | I21776 |
320 | Shaw, Minnie L. | 8 May 1911 | Oklahoma | I21778 |
321 | Shaw, Ollie Mae | 25 May 1915 | Oklahoma | I21779 |
322 | Shaw, Troy | 18 Jun 1908 | Oklahoma | I21777 |
323 | Shaw, Wilburn D. | 9 Feb 1903 | Oklahoma | I21775 |
324 | Sheppard, Texas L. | 8 Nov 1910 | Oklahoma | I17220 |
325 | Shields, George | Oklahoma | I49748 | |
326 | Shields, Solon Orval Russ | 5 Dec 1899 | Oklahoma | I36702 |
327 | Shofner, Onel Z. | 1904 | Oklahoma | I80498 |
328 | Six, Warren Rosser | 24 Jan 1913 | Oklahoma | I61834 |
329 | Skaggs, Bertha V. | 20 Dec 1904 | Oklahoma | I9721 |
330 | Skaggs, Dewey Paul | 15 Feb 1913 | Oklahoma | I41948 |
331 | Skaggs, Nicholas R. | 1906 | Oklahoma | I41926 |
332 | Skaggs, Roy James | 1900 | Oklahoma | I41915 |
333 | Skaggs, Ruth | I41959 | ||
334 | Smith, Frank D. | 1900 | Oklahoma | I118359 |
335 | Smith, Mollie | 1904 | Oklahoma | I11029 |
336 | Sneed, William Clifford | 2 Aug 1909 | Oklahoma | I5623 |
337 | Stacy, Arvil | 1904 | Oklahoma | I106670 |
338 | Stacy, Betty Joe | I18300 | ||
339 | Stacy, Irene | I18289 | ||
340 | Stacy, J. B. | I18301 | ||
341 | Stacy, Norma Gene | I18302 | ||
342 | Stacy, Vivian Buelah | 28 Jan 1920 | Oklahoma | I18287 |
343 | Stapp, James Kivel | I63900 | ||
344 | Stapp, John | 23 May 1922 | Oklahoma | I63358 |
345 | Stapp, Pearl Luvettia | I63890 | ||
346 | Stapp, Rilis L. | 1917 | Oklahoma | I63918 |
347 | Stapp, Robert Carol | 1906 | Oklahoma | I94715 |
348 | Stapp, Ruth Juanita | I63880 | ||
349 | Stapp, Serena | 15 Jan 1908 | Oklahoma | I63876 |
350 | Stepp, Beatrice | 1918 | Oklahoma | I127000 |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.