Matches 51 to 83 of 83
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 27 Oct 1971 | I40951 | |
| 52 | 14 Jan 2006 | I80296 | |
| 53 | 23 Nov 1973 | I38851 | |
| 54 | 8 Sep 1998 | I121403 | |
| 55 | 23 Jul 1991 | I112413 | |
| 56 | 11 Nov 1971 | I11584 | |
| 57 | 10 Feb 2001 | I121399 | |
| 58 | 7 Nov 1976 | I11605 | |
| 59 | 23 Sep 1987 | I109477 | |
| 60 | 11 Jan 1982 | I109428 | |
| 61 | 3 Dec 2002 | I98577 | |
| 62 | 8 May 1997 | I61247 | |
| 63 | 12 Jul 1984 | I9319 | |
| 64 | 18 Jul 1996 | I9349 | |
| 65 | 3 Jan 2000 | I80245 | |
| 66 | 24 Oct 2004 | I9320 | |
| 67 | 12 Mar 2000 | I98391 | |
| 68 | 3 Nov 1988 | I9321 | |
| 69 | 15 Nov 1987 | I99083 | |
| 70 | 6 Nov 2000 | I9328 | |
| 71 | 25 Nov 1934 | I36990 | |
| 72 | 6 Apr 1996 | I110817 | |
| 73 | 21 Oct 1996 | I105222 | |
| 74 | 6 Nov 1968 | I107478 | |
| 75 | 4 Jan 2003 | I110860 | |
| 76 | 30 May 2004 | I110858 | |
| 77 | 31 Mar 1962 | I43023 | |
| 78 | 19 Mar 2001 | I79933 | |
| 79 | 15 Sep 1988 | I40712 | |
| 80 | 1 Oct 1990 | I10229 | |
| 81 | 5 Jul 2001 | I110857 | |
| 82 | 14 Oct 1983 | I105546 | |
| 83 | 18 Dec 2003 | I1567 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.