Matches 51 to 76 of 76
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 51 |  Nelson, Minnie Mcnew | 14 Mar 1974 | I42442 | 
| 52 |  Oliver, James William | 7 Jun 1953 | I33765 | 
| 53 |  Parks, Mary Jane | 1968 | I105073 | 
| 54 |  Piper, Ella | 25 Aug 1931 | I130027 | 
| 55 |  Potter, Clarinda Mae | 7 Jul 1956 | I94312 | 
| 56 |  Robinson, Daniel | 1855 | I126390 | 
| 57 |  Robinson, Willard S. | I126392 | |
| 58 |  Senteney, Hanson "Henson" L. | 21 Apr 1970 | I130029 | 
| 59 |  Senteney, Walter G. | 19 Jul 1928 | I129955 | 
| 60 |  Sibert, Maude S. | 3 May 1975 | I128006 | 
| 61 |  Skeeter, Donald Ray | 6 Nov 1987 | I93053 | 
| 62 |  Smith, Dewey A. | 21 Sep 1965 | I130032 | 
| 63 |  Smith, Robert William | 21 Aug 1953 | I130031 | 
| 64 |  Stapp, Cordia S. | 14 Dec 1992 | I63914 | 
| 65 |  Taylor, Bertha H. | 8 Feb 1993 | I17675 | 
| 66 |  Threet, Stella L. | 5 Feb 1960 | I3601 | 
| 67 |  Turner, Mart Benjamin | 14 Sep 1996 | I131759 | 
| 68 |  Waldie, Nancy Elizabeth | 18 Feb 1951 | I126566 | 
| 69 |  Waldrip, Bessie Lottie Lee | 15 Feb 1968 | I106287 | 
| 70 |  Walker, Elmo Eugene | 2 Jan 1968 | I69678 | 
| 71 |  Walker, George Bridges 'Pete' | 7 Jan 1985 | I69361 | 
| 72 |  Wallace, Duane Wesley | 7 Apr 2004 | I113611 | 
| 73 |  Warren, Ada Holt | 20 Jan 1967 | I36560 | 
| 74 |  Warren, Arthur Algin | 23 Jun 1964 | I66942 | 
| 75 |  Whitesides, Alan Blood | 11 Jun 1977 | I69893 | 
| 76 |  Wilmoth, Grady | 14 May 1981 | I4958 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.