Matches 51 to 100 of 493
«Prev 1 2 3 4 5 6 ... 10» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Bewley, Nancy J. | Sep 1879 | Kentucky | I121238 |
52 | Bewley, Nathan | 1871 | Kentucky | I121237 |
53 | Black, Charles | 15 Feb 1822 | Kentucky | I42422 |
54 | Black, Cornelius | Abt 1805 | Kentucky | I42415 |
55 | Black, Franklin | Abt 1809 | Kentucky | I42424 |
56 | Black, Gamaliel | 1800-1802 | Kentucky | I42421 |
57 | Black, Jeremiah | Abt 1801 | Kentucky | I42417 |
58 | Black, Mary "Polly" | Abt 1796 | Kentucky | I8846 |
59 | Black, Matilda | Abt 1799 | Kentucky | I42416 |
60 | Black, Parthena | 1828-1829 | Kentucky | I134407 |
61 | Black, Sanford | Abt 1803 | Kentucky | I42420 |
62 | Black, Sarah | 1767 | Kentucky | I48157 |
63 | Black, William | 1802 | Kentucky | I42413 |
64 | Bloyd, Arvin | 25 Feb 1886 | Kentucky | I17906 |
65 | Bloyd, Sylvera Clark | 24 Aug 1879 | Kentucky | I121381 |
66 | Bond, Mary E. | 1876 | Kentucky | I122816 |
67 | Bond, Thomas | 1874 | Kentucky | I122815 |
68 | Bond, Walter S. | 29 Feb 1868 | Kentucky | I122811 |
69 | Brewer, John W. | 1849 | Kentucky | I127934 |
70 | Brown, William | 1856 | Kentucky | I26272 |
71 | Buchanan, Margaret | 1874 | Kentucky | I120396 |
72 | Buchanan, Robert F. | 1879 | Kentucky | I120397 |
73 | Buckner, Richard | 1865 | Kentucky | I127184 |
74 | Buley, Adale | Jun 1896 | Kentucky | I121271 |
75 | Buley, Catharine "Kitty" A. | 1863 | Kentucky | I121250 |
76 | Buley, Celia | 1853 | Kentucky | I121255 |
77 | Buley, Charles "Charlie" | 1849 | Kentucky | I121244 |
78 | Buley, Elijah | 1905 | Kentucky | I49725 |
79 | Buley, George Thomas | 11 May 1876 | Kentucky | I121275 |
80 | Buley, Henry C. | Apr 1886 | Kentucky | I121269 |
81 | Buley, Jim "Jimmie" Joe | 1 Jan 1900 | Kentucky | I121273 |
82 | Buley, Lizzie P. | 27 Jun 1903 | Kentucky | I121279 |
83 | Buley, Lucy F. | 1861 | Kentucky | I121243 |
84 | Buley, Martha E. | 1851 | Kentucky | I121254 |
85 | Buley, Mary E. | 1842 | Kentucky | I121252 |
86 | Buley, Napolean | Oct 1897 | Kentucky | I121272 |
87 | Buley, Pollie Lovuis | 2 Aug 1917 | Kentucky | I121284 |
88 | Buley, Sarah "Sallie" | 1865 | Kentucky | I121256 |
89 | Buley, Solomon | 25 Sep 1845 | Kentucky | I121253 |
90 | Buley, Solomon "Sol" | 15 Sep 1883 | Kentucky | I121267 |
91 | Buley, William Webster | 1844 | Kentucky | I57595 |
92 | Bunger, Samuel | Kentucky | I128130 | |
93 | Bunger, Samuel "Sam" C. | 22 Sep 1851 | Kentucky | I128126 |
94 | Burkhart, Cynthia | 1810-1819 | Kentucky | I120503 |
95 | Buster, Charles Hayden | 27 Apr 1822 | Kentucky | I127192 |
96 | Calhoon, James Edward | Nov 1836 | Kentucky | I122844 |
97 | Calhoon, William Hobson | 22 Jul 1877 | Kentucky | I122846 |
98 | Carter, George W. | 1836-1840 | Kentucky | I44736 |
99 | Carter, James Franklin | Feb 1863-1864 | Kentucky | I123740 |
100 | Carter, John F. | 1865-1866 | Kentucky | I123741 |
«Prev 1 2 3 4 5 6 ... 10» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.