Matches 51 to 100 of 226
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Dittmann, Herman Arthur | 13 May 1890 | Salt Lake City, Salt Lake County, Utah | I60157 |
52 | Domire, Patti Larae | I61184 | ||
53 | Ekker, Annie | 12 Oct 1878 | Salt Lake City, Salt Lake County, Utah | I32848 |
54 | Evans, Brigham Parley | I19906 | ||
55 | Evans, Janet Olive | I113140 | ||
56 | Evans, Lyman Ray | 1 Jan 1956 | Salt Lake City, Salt Lake County, Utah | I100591 |
57 | Evans, Mary | I19904 | ||
58 | Evans, Olive Elizabeth | 17 Sep 1881 | Salt Lake City, Salt Lake County, Utah | I66735 |
59 | Evans, Patrick Lynn | I19909 | ||
60 | Feil, Paul Nephi | 14 Dec 1912 | Salt Lake City, Salt Lake County, Utah | I76782 |
61 | Ferrin, Vivian Rose | 23 Feb 1942 | Salt Lake City, Salt Lake County, Utah | I67180 |
62 | Fitt, Erna | 18 Jun 1911 | Salt Lake City, Salt Lake County, Utah | I30992 |
63 | Forrest, Spencer Ernest | 26 Apr 1895 | Salt Lake City, Salt Lake County, Utah | I66611 |
64 | Franks, Erica Lynn | I61167 | ||
65 | Franks, Kristin Marie | I61166 | ||
66 | Garner, Albert Purton | 20 Apr 1888 | Salt Lake City, Salt Lake County, Utah | I99334 |
67 | Garner, Alfred Edward | 9 Nov 1884 | Salt Lake City, Salt Lake County, Utah | I99705 |
68 | Garner, Brooke Savanna | I8967 | ||
69 | Garner, Charles A. H. | 27 Sep 1885 | Salt Lake City, Salt Lake County, Utah | I99703 |
70 | Garner, Clarence Leon | 1 May 1895 | Salt Lake City, Salt Lake County, Utah | I99697 |
71 | Garner, Donald 'Don' Charles | I75085 | ||
72 | Garner, Eleanor S. | I99333 | ||
73 | Garner, Ernest William | 28 Dec 1886 | Salt Lake City, Salt Lake County, Utah | I99706 |
74 | Garner, Florence Minnionette Mary | 2 Apr 1890 | Salt Lake City, Salt Lake County, Utah | I99701 |
75 | Garner, Roy A. | I99332 | ||
76 | Garner, Ruby Sarah | 21 Mar 1891 | Salt Lake City, Salt Lake County, Utah | I99699 |
77 | Garner, Violet Emma | 16 Aug 1883 | Salt Lake City, Salt Lake County, Utah | I99698 |
78 | Garrett, William Alfred | 18 Jun 1863 | Salt Lake City, Salt Lake County, Utah | I17254 |
79 | Gayler, Louree B. | I852 | ||
80 | Glines, Brittney Rianne | 28 Dec 1991 | Salt Lake City, Salt Lake County, Utah | I66667 |
81 | Goldsmith, Arthur C. | 1909 | Salt Lake City, Salt Lake County, Utah | I99734 |
82 | Goodmansen, Gail Jordan | 4 Dec 1921 | Salt Lake City, Salt Lake County, Utah | I76174 |
83 | Green, Albert Henry | 1 Oct 1889 | Salt Lake City, Salt Lake County, Utah | I65581 |
84 | Hayes, Alfred | 28 Apr 1924 | Salt Lake City, Salt Lake County, Utah | I62706 |
85 | Hegelman, Jim Ernest | I53152 | ||
86 | Hendricks, Collin Scott Patrick | I12864 | ||
87 | Henroid, Eugene Henry | 12 Aug 1855 | Salt Lake City, Salt Lake County, Utah | I97052 |
88 | Hoffman, Mary Ellen | I74872 | ||
89 | Howard, Eleanor May | 26 Nov 1906 | Salt Lake City, Salt Lake County, Utah | I60119 |
90 | Howard, Lorene Pratt | 10 Dec 1908 | Salt Lake City, Salt Lake County, Utah | I60118 |
91 | Howard, Lucas Babington | 8 Jan 1915 | Salt Lake City, Salt Lake County, Utah | I61223 |
92 | Howells, Melvin | 23 Apr 1904 | Salt Lake City, Salt Lake County, Utah | I67725 |
93 | Hungrige, Michael Paul | I59422 | ||
94 | Hyland, Cains O'brien | 1909 | Salt Lake City, Salt Lake County, Utah | I91616 |
95 | Hyland, Catherine | 1900 | Salt Lake City, Salt Lake County, Utah | I100616 |
96 | Hyland, Eugene Clarke | 1914 | Salt Lake City, Salt Lake County, Utah | I91618 |
97 | Hyland, Gerald "Gary" Patrick | I59419 | ||
98 | Hyland, Joseph Leonard | 1903 | Salt Lake City, Salt Lake County, Utah | I91598 |
99 | Hyland, Julianne A. | I119833 | ||
100 | Hyland, Leola Patricia | 1908 | Salt Lake City, Salt Lake County, Utah | I100617 |
Matches 51 to 100 of 274
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Broadwater, Byron Boyd | 17 Mar 1985 | Salt Lake City, Salt Lake County, Utah | I67747 |
52 | Brough, Franklin Hanmer | 17 Jan 1972 | Salt Lake City, Salt Lake County, Utah | I96502 |
53 | Brough, Oscar | 4 Jan 1971 | Salt Lake City, Salt Lake County, Utah | I84267 |
54 | Brown, Dridge Joshua | 5 Feb 1982 | Salt Lake City, Salt Lake County, Utah | I67724 |
55 | Brown, Ethelwynne Clarissa | 1 Feb 1933 | Salt Lake City, Salt Lake County, Utah | I60239 |
56 | Bryan, Robert J. | 20 Aug 1985 | Salt Lake City, Salt Lake County, Utah | I66587 |
57 | Bull, Esther Sarah | 4 Sep 1955 | Salt Lake City, Salt Lake County, Utah | I97107 |
58 | Burt, Henrietta May | 19 Dec 1992 | Salt Lake City, Salt Lake County, Utah | I66918 |
59 | Burton, Thomas Hyrum | 13 Aug 1930 | Salt Lake City, Salt Lake County, Utah | I96553 |
60 | Call, Chauncy Cyrus | 19 Jun 1997 | Salt Lake City, Salt Lake County, Utah | I66706 |
61 | Campbell, Richard Lyle | 6 May 1997 | Salt Lake City, Salt Lake County, Utah | I29938 |
62 | Carlquist, Carl Arvid | 24 Jul 1938 | Salt Lake City, Salt Lake County, Utah | I67606 |
63 | Carlquist, Ernest Nimrod | 12 Oct 1948 | Salt Lake City, Salt Lake County, Utah | I67598 |
64 | Catten, Duane F. | 24 Sep 2001 | Salt Lake City, Salt Lake County, Utah | I35238 |
65 | Catten, Eugene | Apr 1981 | Salt Lake City, Salt Lake County, Utah | I34571 |
66 | Catten, George | 8 Mar 1963 | Salt Lake City, Salt Lake County, Utah | I34648 |
67 | Cazier, Adelbert | 27 Jul 1933 | Salt Lake City, Salt Lake County, Utah | I32989 |
68 | Cazier, Anna Luella | 22 Apr 1970 | Salt Lake City, Salt Lake County, Utah | I62989 |
69 | Cazier, Orson O. | 17 Nov 1944 | Salt Lake City, Salt Lake County, Utah | I32992 |
70 | Cazier, William Robert | 11 Nov 1909 | Salt Lake City, Salt Lake County, Utah | I63289 |
71 | Chadwick, David Bean | 10 May 1990 | Salt Lake City, Salt Lake County, Utah | I76847 |
72 | Chadwick, Delila Marie | 22 May 1977 | Salt Lake City, Salt Lake County, Utah | I76724 |
73 | Chappell, Fred R. | 2 Sep 1976 | Salt Lake City, Salt Lake County, Utah | I84410 |
74 | Chase, Hannah Gove | 27 Jul 1897 | Salt Lake City, Salt Lake County, Utah | I59146 |
75 | Chase, Isaac | 26 May 1861 | Salt Lake City, Salt Lake County, Utah | I17266 |
76 | Chase, Sisson Almadorous | 4 Apr 1892 | Salt Lake City, Salt Lake County, Utah | I16761 |
77 | Chingas, Nicolaas G. | 6 Aug 1938 | Salt Lake City, Salt Lake County, Utah | I66979 |
78 | Christensen, Alma Willis | Jan 1978 | Salt Lake City, Salt Lake County, Utah | I74808 |
79 | Clark, Ada May | 20 Apr 1983 | Salt Lake City, Salt Lake County, Utah | I89194 |
80 | Clark, Ethel | 23 Nov 1988 | Salt Lake City, Salt Lake County, Utah | I62928 |
81 | Clark, William Alexander | 13 Jan 1928 | Salt Lake City, Salt Lake County, Utah | I89193 |
82 | Coleman, Blaine L. | 16 Mar 1974 | Salt Lake City, Salt Lake County, Utah | I86178 |
83 | Cowles, Phoebe | 5 Apr 1850 | Salt Lake City, Salt Lake County, Utah | I83073 |
84 | Cunliffe, Leroy Lunnen | 27 May 1940 | Salt Lake City, Salt Lake County, Utah | I67540 |
85 | Degrey, Selena | 11 Aug 1901 | Salt Lake City, Salt Lake County, Utah | I47189 |
86 | Del Vecchio, Rosaria Ida | 28 Dec 1978 | Salt Lake City, Salt Lake County, Utah | I61674 |
87 | Despain, Orson Livingston | 6 Apr 1936 | Salt Lake City, Salt Lake County, Utah | I97047 |
88 | Dittmann, Herman Arthur | 7 Apr 1954 | Salt Lake City, Salt Lake County, Utah | I60157 |
89 | Dixon, Grace Velma | 1955 | Salt Lake City, Salt Lake County, Utah | I83266 |
90 | Dutson, Alonzo Edmund | 19 Jul 1927 | Salt Lake City, Salt Lake County, Utah | I76766 |
91 | Edmiston, Goldy May | 10 Oct 1955 | Salt Lake City, Salt Lake County, Utah | I61353 |
92 | Ehlers, Catherine Alice "Elsie" | 26 Nov 1924 | Salt Lake City, Salt Lake County, Utah | I52709 |
93 | Ekker, Annie | 28 Oct 1954 | Salt Lake City, Salt Lake County, Utah | I32848 |
94 | Evans, Byron Delbert | 20 Dec 1952 | Salt Lake City, Salt Lake County, Utah | I79458 |
95 | Evans, Byron Francis | 27 Nov 1944 | Salt Lake City, Salt Lake County, Utah | I83063 |
96 | Evans, Hilda Anne | 2 Sep 1983 | Salt Lake City, Salt Lake County, Utah | I83061 |
97 | Evans, Lula Emeline | 15 Nov 1953 | Salt Lake City, Salt Lake County, Utah | I83066 |
98 | Evans, Lyman Ray | 12 Aug 2005 | Salt Lake City, Salt Lake County, Utah | I100591 |
99 | Evans, Olive Elizabeth | 16 Apr 1970 | Salt Lake City, Salt Lake County, Utah | I66735 |
100 | Evans, Rulon Regan | 23 Oct 1977 | Salt Lake City, Salt Lake County, Utah | I79436 |
Matches 51 to 100 of 262
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | Call / Bjorndal | 18 Dec 1961 | Salt Lake City, Salt Lake County, Utah | F26846 |
52 | Call / Bryan | 19 Jul 1893 | Salt Lake City, Salt Lake County, Utah | F26820 |
53 | Call / Lee | 20 Nov 1942 | Salt Lake City, Salt Lake County, Utah | F26832 |
54 | Carlquist / Ostergren | 3 Sep 1877 | Salt Lake City, Salt Lake County, Utah | F27212 |
55 | Carter / Crawley | 3 Apr 1883 | Salt Lake City, Salt Lake County, Utah | F30425 |
56 | Carter / Green | 21 Nov 1870 | Salt Lake City, Salt Lake County, Utah | F27032 |
57 | Catten / Ensign | F12465 | ||
58 | Cazier / Bishop | 14 Dec 1904 | Salt Lake City, Salt Lake County, Utah | F26887 |
59 | Cazier / Clayton | 18 Feb 1856 | Salt Lake City, Salt Lake County, Utah | F15215 |
60 | Cazier / Clifford | 21 Nov 1870 | Salt Lake City, Salt Lake County, Utah | F15774 |
61 | Cazier / Daugherty | 16 Mar 1922 | Salt Lake City, Salt Lake County, Utah | F26918 |
62 | Cazier / Elmer | 1 Nov 1853 | Salt Lake City, Salt Lake County, Utah | F12833 |
63 | Cazier / Halliwell | 10 Oct 1856 | Salt Lake City, Salt Lake County, Utah | F15558 |
64 | Cazier / Naylor | 2 Jul 1864 | Salt Lake City, Salt Lake County, Utah | F15754 |
65 | Cazier / Norris | 9 Jan 1900 | Salt Lake City, Salt Lake County, Utah | F26373 |
66 | Cazier / Schofield | 27 Dec 1883 | Salt Lake City, Salt Lake County, Utah | F12638 |
67 | Cazier / Wade | 23 Apr 1902 | Salt Lake City, Salt Lake County, Utah | F25571 |
68 | Chadwick / Davis | 10 Sep 1921 | Salt Lake City, Salt Lake County, Utah | F26998 |
69 | Chadwick / Horsley | 21 Dec 1923 | Salt Lake City, Salt Lake County, Utah | F30737 |
70 | Chadwick / Kunzler | 23 Jan 1907 | Salt Lake City, Salt Lake County, Utah | F26997 |
71 | Chadwick / Woodfield | 23 Dec 1896 | Salt Lake City, Salt Lake County, Utah | F26992 |
72 | Chard / Jones | 7 Jan 1903 | Salt Lake City, Salt Lake County, Utah | F27049 |
73 | Chard / Thompson | 23 Jun 1936 | Salt Lake City, Salt Lake County, Utah | F27058 |
74 | Chard / Whiteley | 25 Mar 1925 | Salt Lake City, Salt Lake County, Utah | F27050 |
75 | Cheney / Blackburn | 19 Nov 1913 | Salt Lake City, Salt Lake County, Utah | F24492 |
76 | Chingas / Cazier | 9 Nov 1931 | Salt Lake City, Salt Lake County, Utah | F26952 |
77 | Christopherson / Olson | 7 Dec 1882 | Salt Lake City, Salt Lake County, Utah | F19027 |
78 | Clark / Dixon | 18 Aug 1927 | Salt Lake City, Salt Lake County, Utah | F33002 |
79 | Clark / Johnson | 13 Nov 1895 | Salt Lake City, Salt Lake County, Utah | F25286 |
80 | Cluff / Fleming | 21 Mar 1851 | Salt Lake City, Salt Lake County, Utah | F24332 |
81 | Covert / Chase | 16 Aug 1853 | Salt Lake City, Salt Lake County, Utah | F6464 |
82 | Crane / Dansie | 24 Apr 1879 | Salt Lake City, Salt Lake County, Utah | F19095 |
83 | Cunliffe / Allen | 21 Feb 1918 | Salt Lake City, Salt Lake County, Utah | F27184 |
84 | Daunaro / ??? | 1923 | Salt Lake City, Salt Lake County, Utah | F40185 |
85 | Despain / Dean | 17 May 1862 | Salt Lake City, Salt Lake County, Utah | F21952 |
86 | Despain / Harrar | 24 Nov 1875 | Salt Lake City, Salt Lake County, Utah | F21953 |
87 | Despain / Livingston | 4 Dec 1871 | Salt Lake City, Salt Lake County, Utah | F37697 |
88 | Despain / Lundstedt | 24 Mar 1881 | Salt Lake City, Salt Lake County, Utah | F21954 |
89 | Dotson / Allen | 1 Jun 1937 | Salt Lake City, Salt Lake County, Utah | F25469 |
90 | Dougal / Woodruff | 9 Apr 1931 | Salt Lake City, Salt Lake County, Utah | F29498 |
91 | Dutson / James | 5 Oct 1916 | Salt Lake City, Salt Lake County, Utah | F30757 |
92 | Ellison / Tanner | 21 Jun 1911 | Salt Lake City, Salt Lake County, Utah | F37481 |
93 | Evans / Newman | F7555 | ||
94 | Evans / Rasmussen | F38752 | ||
95 | Ewell / Wall | 23 Jun 1873 | Salt Lake City, Salt Lake County, Utah | F38254 |
96 | Ferrin / Jones | 15 Sep 1897 | Salt Lake City, Salt Lake County, Utah | F27047 |
97 | Fitt / Newsone | 20 Jun 1906 | Salt Lake City, Salt Lake County, Utah | F46783 |
98 | Foote / Mosley | 6 Feb 1855 | Salt Lake City, Salt Lake County, Utah | F30991 |
99 | Foote / Tidwell | 23 Jan 1871 | Salt Lake City, Salt Lake County, Utah | F30986 |
100 | Forrest / Bryan | 18 Jun 1918 | Salt Lake City, Salt Lake County, Utah | F26805 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.