Matches 51 to 74 of 74
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 29 Mar 1567 | I5694 | |
| 52 | 22 Jul 1599 | I54981 | |
| 53 | 20 Oct 1605 | I54994 | |
| 54 | 9 Aug 1573 | I5691 | |
| 55 | 20 Feb 1596 | I54969 | |
| 56 | 11 Jun 1648 | I84917 | |
| 57 | 10 Mar 1636 | I53385 | |
| 58 | 2 Jul 1570 | I5692 | |
| 59 | Between 23 Jan 1563 and 1564 | I5690 | |
| 60 | 12 Oct 1645 | I84918 | |
| 61 | 16 Jan 1632 | I53380 | |
| 62 | 17 Feb 1638 | I37584 | |
| 63 | 23 Jan 1602 | I37941 | |
| 64 | 27 Mar 1631 | I53383 | |
| 65 | Abt 1560 | I54944 | |
| 66 | 29 Dec 1730 | I124736 | |
| 67 | 28 May 1735 | I124737 | |
| 68 | 7 Feb 1697 | I124733 | |
| 69 | 23 Apr 1728 | I124735 | |
| 70 | 9 Dec 1725 | I124734 | |
| 71 | 6 Jul 1569 | I55043 | |
| 72 | 29 Mar 1566 | I55031 | |
| 73 | Abt 1540 | I55130 | |
| 74 | Abt 1543 | I55019 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.