Matches 51 to 97 of 97
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 13 Feb 1861 | Somerset Co. PA | I24729 |
52 | ![]() | 8 Jun 1891 | Somerset Co. PA | I25509 |
53 | ![]() | 29 Jul 1893 | Somerset Co. PA | I25511 |
54 | ![]() | 19 Apr 1889 | Somerset Co. PA | I25506 |
55 | ![]() | 26 Nov 1942 | Somerset Co. PA | I56726 |
56 | ![]() | 23 Dec 1805 | Somerset Co. PA | I21091 |
57 | ![]() | 25 Feb 1888 | Somerset Co. PA | I25580 |
58 | ![]() | 21 Sep 1859 | Somerset Co. PA | I24679 |
59 | ![]() | 17 May 1878 | Somerset Co. PA | I25213 |
60 | ![]() | 2 Oct 1909 | Somerset Co. PA | I25727 |
61 | ![]() | 8 Nov 1918 | Somerset Co. PA | I25713 |
62 | ![]() | 9 Dec 1923 | Somerset Co. PA | I25714 |
63 | ![]() | 4 Apr 1926 | Somerset Co. PA | I25751 |
64 | ![]() | 19 Aug 1914 | Somerset Co. PA | I25709 |
65 | ![]() | 1903 | Somerset Co. PA | I25053 |
66 | ![]() | 1907 | Somerset Co. PA | I25756 |
67 | ![]() | 1867 | Somerset Co. PA | I24831 |
68 | ![]() | 19 Jul 1881 | Somerset Co. PA | I24843 |
69 | ![]() | 1877 | Somerset Co. PA | I24832 |
70 | ![]() | 16 Mar 1881 | Somerset Co. PA | I24834 |
71 | ![]() | 2 Nov 1909 | Somerset Co. PA | I24912 |
72 | ![]() | 14 Aug 1897 | Somerset Co. PA | I25558 |
73 | ![]() | 19 Jul 1920 | Somerset Co. PA | I24920 |
74 | ![]() | 15 Feb 1908 | Somerset Co. PA | I24910 |
75 | ![]() | 17 Nov 1899 | Somerset Co. PA | I25543 |
76 | ![]() | 4 Jun 1905 | Somerset Co. PA | I25354 |
77 | ![]() | 16 May 1899 | Somerset Co. PA | I25100 |
78 | ![]() | 28 Oct 1897 | Somerset Co. PA | I25350 |
79 | ![]() | 25 May 1903 | Somerset Co. PA | I25353 |
80 | ![]() | 22 Feb 1875 | Somerset Co. PA | I22799 |
81 | ![]() | 1842 | Somerset Co. PA | I24462 |
82 | ![]() | 1844 | Somerset Co. PA | I24463 |
83 | ![]() | 1840 | Somerset Co. PA | I24461 |
84 | ![]() | 1847 | Somerset Co. PA | I24464 |
85 | ![]() | 15 May 1848 | Somerset Co. PA | I22664 |
86 | ![]() | 7 Nov 1896 | Somerset Co. PA | I25050 |
87 | ![]() | 26 Jun 1846 | Somerset Co. PA | I101793 |
88 | ![]() | 5 Aug 1880 | Somerset Co. PA | I25199 |
89 | ![]() | 1889 | Somerset Co. PA | I25539 |
90 | ![]() | 4 Jul 1903 | Somerset Co. PA | I25866 |
91 | ![]() | 22 Jan 1864 | Somerset Co. PA | I24687 |
92 | ![]() | 1871 | Somerset Co. PA | I24751 |
93 | ![]() | 1868 | Somerset Co. PA | I24745 |
94 | ![]() | 10 Mar 1863 | Somerset Co. PA | I24739 |
95 | ![]() | 1870 | Somerset Co. PA | I24749 |
96 | ![]() | 16 Jan 1865 | Somerset Co. PA | I24741 |
97 | ![]() | Between 1855 and 1881 | Somerset Co. PA | I24753 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.