Matches 5601 to 5650 of 5861
«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 118» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
5601 | Warren, Robert Lee | Between Jan 1870 and 1871 | Green County, Kentucky | I38322 |
5602 | Warren, Robert Leslie | 13 Feb 1912 | Green County, Kentucky | I39848 |
5603 | Warren, Robert Thomas | 1907 | Green County, Kentucky | I10276 |
5604 | Warren, Robert Wesley 'Gabriel' | 19 Jan 1859 | Green County, Kentucky | I38355 |
5605 | Warren, Roger E. | I53391 | ||
5606 | Warren, Rosetta | 21 Feb 1884 | Green County, Kentucky | I41633 |
5607 | Warren, Roxy Ann | 1900 | Green County, Kentucky | I36344 |
5608 | Warren, Roy | 5 Jan 1922 | Green County, Kentucky | I10816 |
5609 | Warren, Roy Lee 'Doc' | 5 Jun 1915 | Green County, Kentucky | I42911 |
5610 | Warren, Roy M. | 1902 | Green County, Kentucky | I107485 |
5611 | Warren, Ruby | I53393 | ||
5612 | Warren, Ruby | I72969 | ||
5613 | Warren, Russaw 'Ross' S. | 30 Oct 1883 | Green County, Kentucky | I44194 |
5614 | Warren, Ruth A. | 14 Feb 1852 | Green County, Kentucky | I38389 |
5615 | Warren, Ruth B. | 6 Oct 1917 | Green County, Kentucky | I22430 |
5616 | Warren, Ruth V. | 21 Jul 1927 | Green County, Kentucky | I109167 |
5617 | Warren, Sabrina 'Savannah' | 17 May 1898 | Green County, Kentucky | I2257 |
5618 | Warren, Sallie Ann | Between 1879 and Aug 1880 | Green County, Kentucky | I36255 |
5619 | Warren, Samuel F. | 3 Aug 1908 | Green County, Kentucky | I40978 |
5620 | Warren, Samuel F. | 3 Aug 1908 | Green County, Kentucky | I124729 |
5621 | Warren, Samuel F. Or J. | I53395 | ||
5622 | Warren, Samuel Hezekiah | 26 Feb 1874 | Green County, Kentucky | I100230 |
5623 | Warren, Samuel W. | 1807 | Green County, Kentucky | I19784 |
5624 | Warren, Samuel Westly | 7 Jan 1861 | Green County, Kentucky | I97268 |
5625 | Warren, Sarah A. | Abt 1861 | Green County, Kentucky | I35920 |
5626 | Warren, Sarah C. | I17320 | ||
5627 | Warren, Sarah E. | Abt 1852 | Green County, Kentucky | I40621 |
5628 | Warren, Sarah E. | 1874 | Green County, Kentucky | I38218 |
5629 | Warren, Sarah Elizabeth | 1868 | Green County, Kentucky | I43206 |
5630 | Warren, Sarah Francis "Sallie" | 1 Nov 1854 | Green County, Kentucky | I37558 |
5631 | Warren, Sarah J. | 1843 | Green County, Kentucky | I62911 |
5632 | Warren, Shirley | I72972 | ||
5633 | Warren, Solomon | Abt 1831 | Green County, Kentucky | I36831 |
5634 | Warren, Sophrania E. | Abt 1874 | Green County, Kentucky | I35121 |
5635 | Warren, Stoy | I10268 | ||
5636 | Warren, Susan | 25 Jan 1811 | Green County, Kentucky | I37697 |
5637 | Warren, Susan | Abt 1848 | Green County, Kentucky | I38308 |
5638 | Warren, Susan Elizabeth | 16 Oct 1853 | Green County, Kentucky | I37389 |
5639 | Warren, Susan Ellen | 1 Jan 1870 | Green County, Kentucky | I38479 |
5640 | Warren, Susan J. | 1875 | Green County, Kentucky | I37536 |
5641 | Warren, Sybil "Sabitha" | 18 Mar 1822 | Green County, Kentucky | I37033 |
5642 | Warren, Sylvester "Dump Paddy" V. | 8 Aug 1860 | Green County, Kentucky | I37131 |
5643 | Warren, Sylvester 'Dump Paddy' | 1908 | Green County, Kentucky | I42910 |
5644 | Warren, Sylvester 'Vester' | 13 Mar 1900 | Green County, Kentucky | I107515 |
5645 | Warren, Synthe | 5 Sep 1852 | Green County, Kentucky | I37495 |
5646 | Warren, T. B. | 27 Jun 1868 | Green County, Kentucky | I36245 |
5647 | Warren, Tessie Lee | 2 Oct 1909 | Green County, Kentucky | I116428 |
5648 | Warren, Thelma L. | I107532 | ||
5649 | Warren, Theresa | 1859 | Green County, Kentucky | I36642 |
5650 | Warren, Theressa | 1848 | Green County, Kentucky | I37070 |
«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 118» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.