Matches 601 to 650 of 787
«Prev «1 ... 9 10 11 12 13 14 15 16 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
601 | Skaggs, Charles | 1737 | Virginia | I38310 |
602 | Skaggs, Christian | 8 May 1809 | Virginia | I44222 |
603 | Skaggs, Delilah | 10 Nov 1810 | Virginia | I59990 |
604 | Skaggs, Elizabeth | Between 1740 and 1745 | Virginia | I38455 |
605 | Skaggs, Frederick | 11 Dec 1764 | Virginia | I37952 |
606 | Skaggs, Henry | 1750 | Virginia | I39143 |
607 | Skaggs, Henry | 1789 | Virginia | I37277 |
608 | Skaggs, Jacob | 1741 | Virginia | I38277 |
609 | Skaggs, James | Abt 1734 | Virginia | I38451 |
610 | Skaggs, James | 21 May 1801 | Virginia | I88925 |
611 | Skaggs, James Lindsey | 1781 | Virginia | I45829 |
612 | Skaggs, Jeremiah | Abt 1771 | Virginia | I38935 |
613 | Skaggs, Jeremiah | Abt 1799 | Virginia | I44219 |
614 | Skaggs, John | Abt 1728 | Virginia | I38463 |
615 | Skaggs, John | Abt 1765 | Virginia | I37008 |
616 | Skaggs, John | 22 Nov 1795 | Virginia | I29202 |
617 | Skaggs, John Patrick | 1796 | Virginia | I43507 |
618 | Skaggs, Joseph | 19 May 1812 | Virginia | I62311 |
619 | Skaggs, Lucinda | Abt 1817 | Virginia | I99403 |
620 | Skaggs, Lucretia | Abt 1810 | Virginia | I99280 |
621 | Skaggs, Martha Emily | 21 Nov 1831 | Virginia | I103106 |
622 | Skaggs, Mary | Abt 1780 | Virginia | I37798 |
623 | Skaggs, Mary | Abt 1845 | Virginia | I104587 |
624 | Skaggs, Moses | Abt 1733 | Virginia | I37592 |
625 | Skaggs, Moses | 2 Oct 1802 | Virginia | I44223 |
626 | Skaggs, Moses David | 27 Jan 1774 | Virginia | I37991 |
627 | Skaggs, Nancy | Between 1786 and 1792 | Virginia | I44224 |
628 | Skaggs, Nancy | 1788 | Virginia | I54090 |
629 | Skaggs, Peter | 1803 | Virginia | I44221 |
630 | Skaggs, Richard | Abt 1744 | Virginia | I38477 |
631 | Skaggs, Samuel | 27 Oct 1797 | Virginia | I52715 |
632 | Skaggs, Solomon | 14 Oct 1791 | Virginia | I44218 |
633 | Skaggs, Stephen | Abt 1764 | Virginia | I39064 |
634 | Skaggs, Thomas | 1793 | Virginia | I57323 |
635 | Skaggs, Thomas Thompson | 16 Dec 1769 | Virginia | I38484 |
636 | Skaggs, William | 1782 | Virginia | I73900 |
637 | Skaggs, William Aaron | 1760 | Virginia | I48296 |
638 | Skaggs, William David | Between 1778 and 1788 | Virginia | I10909 |
639 | Skaggs, Zebulan | 27 Jun 1805 | Virginia | I112086 |
640 | Skillman, John | 1866 | Virginia | I29652 |
641 | Slusser, ??? | Virginia | I92142 | |
642 | Slusser, Claude Lee | 12 Apr 1887 | Virginia | I60603 |
643 | Smallwood, Samuel | 1773 | Virginia | I68407 |
644 | Smith, Malinda 'Milly' | 1814 | Virginia | I8142 |
645 | Smith, Milly "Milby" | 1815 | Virginia | I39157 |
646 | Snyder, Catherine | Virginia | I114458 | |
647 | Spicer, William Henry | 1785 | Virginia | I89178 |
648 | St. Clair, Edward | 16 May 1844 | Virginia | I28816 |
649 | St. Clair, Isaac B. | Virginia | I28812 | |
650 | St. Clair, Thomas I. | 1831 | Virginia | I28769 |
«Prev «1 ... 9 10 11 12 13 14 15 16 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.