Matches 701 to 750 of 884
«Prev «1 ... 11 12 13 14 15 16 17 18 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
701 | Rogers, Catherine | 1854 | Tennessee | I21876 |
702 | Rogers, Leonard Cyle | 30 Apr 1887 | Tennessee | I96757 |
703 | Rogers, Martha | Tennessee | I21908 | |
704 | Rogers, Mary J. | 1845 | Tennessee | I21868 |
705 | Rogers, Matilda | 1848 | Tennessee | I21871 |
706 | Sadler, Prudie J. | 22 Jul 1842 | Tennessee | I107156 |
707 | Sanders, Margaret 'Cassy' | 1858 | Tennessee | I20805 |
708 | Sarten, Martha Jane | 1835 | Tennessee | I39807 |
709 | Sawyers, Edward | Tennessee | I120972 | |
710 | Seabolt, James Washington | 10 Mar 1884 | Tennessee | I27669 |
711 | Seabolt, Mary | Tennessee | I27667 | |
712 | Sharp, ??? | Tennessee | I101458 | |
713 | Sharp, Pearl Bertha | 1 Nov 1897 | Tennessee | I91458 |
714 | Shinnault, Stephen | 1801 | Tennessee | I123029 |
715 | Simmons, Clara Elizabeth | 12 Jul 1875 | Tennessee | I116444 |
716 | Simmons, Louisa Jane 'Mary' | Between Jan 1844 and Jan 1846 | Tennessee | I7142 |
717 | Sinor, Nancy Emma | Tennessee | I96750 | |
718 | Skaggs, Joseph | 1840 | Tennessee | I343 |
719 | Skaggs, Russell Marion | 1843 | Tennessee | I120746 |
720 | Skaggs, William H. | 1836 | Tennessee | I119175 |
721 | Smallwood, Elijah | 1819 | Tennessee | I56634 |
722 | Smart, Elmarine | 16 Sep 1917 | Tennessee | I111474 |
723 | Smith, Bell | Tennessee | I123542 | |
724 | Smith, Charles M. | 1874 | Tennessee | I125734 |
725 | Smith, Francis C. | Abt 1830 | Tennessee | I51744 |
726 | Smith, John Lane | 9 Aug 1821 | Tennessee | I57709 |
727 | Smith, Nancy N. | Abt 1829 | Tennessee | I107128 |
728 | Smith, Willie E. | 1896 | Tennessee | I135727 |
729 | Sneed, William | 1841 | Tennessee | I108172 |
730 | Soard, William T. | 1817 | Tennessee | I121315 |
731 | Spicer, Reuben Smith | 1853 | Tennessee | I89185 |
732 | Sprouse, Richard | 1807 | Tennessee | I110599 |
733 | Spurlock, Martha | Between 1832 and 1833 | Tennessee | I110326 |
734 | Stacy, Elizabeth Caroline | Abt 1830 | Tennessee | I106717 |
735 | Stacy, John Wesley | 1826 | Tennessee | I106731 |
736 | Stacy, John Willis | 6 May 1846 | Tennessee | I106707 |
737 | Stacy, Lorenzo Dow | 1828 | Tennessee | I106730 |
738 | Stacy, Lucy S. | 1852 | Tennessee | I106701 |
739 | Stamps, Sarah Ann Delaney | 1828 | Tennessee | I19631 |
740 | Stith, Raymond | 28 Nov 1888 | Tennessee | I113905 |
741 | Stockton, Mary T. | 1851 | Tennessee | I12903 |
742 | Stockton, Sarah A. | 1850 | Tennessee | I12911 |
743 | Stone, Mary | Tennessee | I28621 | |
744 | Strickland, ??? | Tennessee | I23893 | |
745 | Stringer, ??? | Tennessee | I97957 | |
746 | Sublett, Susan | 1826 | Tennessee | I22031 |
747 | Sutton, Mary Lucinda | Jan 1852 | Tennessee | I31789 |
748 | Sutton, Tazewell Powers | May 1850 | Tennessee | I31802 |
749 | Swadley, Lucinda 'Lucindy' Floy | Between 1833 and 1840 | Tennessee | I107937 |
750 | Swain, Mahulda Jane | 1809 | Tennessee | I86208 |
«Prev «1 ... 11 12 13 14 15 16 17 18 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.