Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Waldrip, California "Callie" | 1 Feb 1853 | Athens, Henderson County, Texas | I116443 |
2 | Waldrip, Mexico "Maxie" P. | 5 Aug 1861 | Athens, Henderson County, Texas | I117854 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cotten, Robert Jackson | 28 Dec 1968 | Athens, Henderson County, Texas | I100954 |
2 | Cox, Richard C. | 21 Jun 1959 | Athens, Henderson County, Texas | I127769 |
3 | Hill, Elizabeth | 1875 | Athens, Henderson County, Texas | I126528 |
4 | Holland, Elizabeth Ranier | 1855 | Athens, Henderson County, Texas | I17252 |
5 | Martin, Ella Ima Jane | 4 May 1966 | Athens, Henderson County, Texas | I106025 |
6 | Martin, Mary Naomi | 30 Apr 1966 | Athens, Henderson County, Texas | I106022 |
7 | Meeks, Martha Josephine | 1 Jul 1952 | Athens, Henderson County, Texas | I61600 |
8 | Perry, Ada Anna | 1963 | Athens, Henderson County, Texas | I126526 |
9 | Perry, Harry Tracy | 21 Nov 1971 | Athens, Henderson County, Texas | I126525 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Holland | 20 Mar 1851 | Athens, Henderson County, Texas | F6588 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.