Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Margaret | Jun 1581 | Bishop's Stortfo, Hertfordshire, England | I26346 |
2 | Earle, Ralph | Abt 1580 | Bishop's Stortfo, Hertfordshire, England | I26340 |
3 | Isacke, Mary | Abt 1563 | Bishop's Stortfo, Hertfordshire, England | I26333 |
4 | Savage, Richard | Abt 1563 | Bishop's Stortfo, Hertfordshire, England | I26321 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Margaret | 27 Nov 1647 | Bishop's Stortfo, Hertfordshire, England | I26346 |
2 | Isacke, Mary | 5 May 1636 | Bishop's Stortfo, Hertfordshire, England | I26333 |
3 | Savage, Richard | 17 Dec 1637 | Bishop's Stortfo, Hertfordshire, England | I26321 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.