Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pitts, ??? | Between 1913 and 1915 | Brent, Sequoyah County, Oklahoma | I92686 |
2 | Pitts, Dorothia Dale | 4 Jan 1905 | Brent, Sequoyah County, Oklahoma | I92664 |
3 | Pitts, Elsie May | 14 Jun 1925 | Brent, Sequoyah County, Oklahoma | I83018 |
4 | Pitts, Elvin B. | 25 Aug 1910 | Brent, Sequoyah County, Oklahoma | I92663 |
5 | Pitts, Hazzel M. | I92665 | ||
6 | Pitts, Ima Lee | 20 Mar 1908 | Brent, Sequoyah County, Oklahoma | I88192 |
7 | Pitts, Ola Mae | 22 Sep 1912 | Brent, Sequoyah County, Oklahoma | I88194 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pitts, ??? | Between 1913 and 1915 | Brent, Sequoyah County, Oklahoma | I92686 |
2 | Sanders, Vesta Ann | Between 1913 and 1915 | Brent, Sequoyah County, Oklahoma | I88186 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Pitts, ??? | Between 1913 and 1915 | Brent, Sequoyah County, Oklahoma | I92686 |
2 | Sanders, Vesta Ann | Between 1913 and 1915 | Brent, Sequoyah County, Oklahoma | I88186 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Pitts / Panels | Bef Sep 1919 | Brent, Sequoyah County, Oklahoma | F24176 |
2 | Pitts / Sanders | 1905 | Brent, Sequoyah County, Oklahoma | F24177 |
3 | Pitts / Wiswell | 2 Dec 1913 | Brent, Sequoyah County, Oklahoma | F36387 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.