Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carr, Sarah | 14 Nov 1714 | Caroline County, Virginia | I3528 |
2 | Goodloe, Benjamin Johnson | 24 Jun 1810 | Caroline County, Virginia | I41798 |
3 | Holloway, Samuel | 1737 | Caroline County, Virginia | I101234 |
4 | Jeter, Mildred Dolores | I22627 | ||
5 | Loving, Richard Perry | 29 Oct 1933 | Caroline County, Virginia | I22559 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carr, Thomas | Caroline County, Virginia | I41972 | |
2 | Goodloe, George | 1741 | Caroline County, Virginia | I35885 |
3 | Loving, Richard Perry | Jun 1975 | Caroline County, Virginia | I22559 |
4 | Powell, Honorias | 1752 | Caroline County, Virginia | I64593 |
5 | Shipp, Thomas | Abt 1746 | Caroline County, Virginia | I109649 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Minor / Vivion | 17 Oct 1706 | Caroline County, Virginia | F1391 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.