Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1634 | I47749 | |
| 2 | 16 Apr 1629 | I46960 | |
| 3 | 5 Mar 1627 | I48318 | |
| 4 | 10 Oct 1602 | I49786 | |
| 5 | Between 1 Jan 1568 and 1569 | I47058 | |
| 6 | 1571 | I25075 | 
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | I47453 | ||
| 2 | 1643 | I49453 | |
| 3 | 17 Apr 1630 | I47058 | 
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Grant / Haburne | 21 Sep 1624 | F19956 | 
| 2 | Grant / Watson | 22 Jul 1593 | F19185 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.