Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I72883 | ||
| 2 | I120556 | ||
| 3 | I74562 | ||
| 4 | I74561 | ||
| 5 | I15362 | ||
| 6 | I15363 | ||
| 7 | I74648 | ||
| 8 | I30632 | ||
| 9 | I74572 | ||
| 10 | I68885 | ||
| 11 | I120970 | ||
| 12 | I71847 | ||
| 13 | I14559 | ||
| 14 | 12 Jun 1909 | I68747 | |
| 15 | I74464 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1971 | I68751 | |
| 2 | 3 May 1939 | I68899 | |
| 3 | 23 Dec 1977 | I11670 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Detracy / Hardy | F29834 | |
| 2 | Havens / Hardy | F29832 | |
| 3 | Hopper / Thompson | F29796 | |
| 4 | Stump / Eldridge | F29839 | |
| 5 | Stump / Thompson | F29797 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.