Matches 1 to 48 of 48
Matches 1 to 50 of 52
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Wilford Ehlers | 10 Nov 1951 | Dallas, Dallas County, Texas | I96342 |
2 | Amis, Mary Patricia | 6 Aug 1962 | Dallas, Dallas County, Texas | I13075 |
3 | Bigler, Vera Basheba | 18 Aug 1985 | Dallas, Dallas County, Texas | I51624 |
4 | Blackwell, Ivan Harold | 24 Dec 1971 | Dallas, Dallas County, Texas | I71182 |
5 | Bogart, William Russell | 16 Jan 1970 | Dallas, Dallas County, Texas | I63049 |
6 | Brodnax, John Henry | 26 Aug 1950 | Dallas, Dallas County, Texas | I32312 |
7 | Cochran, Willie Ann | 15 Apr 1967 | Dallas, Dallas County, Texas | I135816 |
8 | Corbitt, Fred Mark | 12 Aug 1971 | Dallas, Dallas County, Texas | I61709 |
9 | Corbitt, Fred Mark | 12 Aug 1971 | Dallas, Dallas County, Texas | I122109 |
10 | Corbitt, Fred Mark | 12 Aug 1971 | Dallas, Dallas County, Texas | I124183 |
11 | Cotten, Wyatt | 25 Jan 1978 | Dallas, Dallas County, Texas | I100993 |
12 | Dearen, Delmer Lee | 26 Jan 1942 | Dallas, Dallas County, Texas | I125822 |
13 | Dearen, Richard Allen | 16 Mar 1963 | Dallas, Dallas County, Texas | I122949 |
14 | Gathing, Mamie "Mary" | 26 Feb 1962 | Dallas, Dallas County, Texas | I34651 |
15 | Gibson, Bessie May | 24 Sep 1995 | Dallas, Dallas County, Texas | I103343 |
16 | Graham, Martha Elizabeth | 16 Jan 1955 | Dallas, Dallas County, Texas | I61592 |
17 | Graham, Monroe Floyd 'Buck' | 17 Aug 1988 | Dallas, Dallas County, Texas | I55433 |
18 | Graham, Raymond Floyd | 14 Dec 1973 | Dallas, Dallas County, Texas | I55431 |
19 | Graham, Sarah 'Sally' Emaline | 10 May 1950 | Dallas, Dallas County, Texas | I34690 |
20 | Griffith, Lillie Bell | 24 Jul 1974 | Dallas, Dallas County, Texas | I55432 |
21 | Henderson, Henry Clay 'Hank' | 30 Aug 1997 | Dallas, Dallas County, Texas | I74124 |
22 | Jack, Hugh Hammock | 23 May 1939 | Dallas, Dallas County, Texas | I16752 |
23 | Jenkins, George Edmond | 18 Aug 1968 | Dallas, Dallas County, Texas | I34835 |
24 | Jordan, Della Marie | 28 May 1958 | Dallas, Dallas County, Texas | I92844 |
25 | Jordan, Frances Melinda | 24 Feb 1966 | Dallas, Dallas County, Texas | I4589 |
26 | Jordan, Mattie Era | 4 Sep 1952 | Dallas, Dallas County, Texas | I126399 |
27 | Jordan, Pearl Penny | 24 Aug 1967 | Dallas, Dallas County, Texas | I92845 |
28 | Jordan, Robert 'Bob' William | 3 Feb 1932 | Dallas, Dallas County, Texas | I60472 |
29 | Jordan, Robert William | 3 Feb 1932 | Dallas, Dallas County, Texas | I135897 |
30 | Jordan, Sidney "Cid" | 31 Aug 1968 | Dallas, Dallas County, Texas | I135898 |
31 | Lamar, Rupert Clay | 29 Oct 1998 | Dallas, Dallas County, Texas | I70328 |
32 | Moreno, Maria Rene | 10 Sep 2007 | Dallas, Dallas County, Texas | I131775 |
33 | Nunn, Lucian Ingram | 20 Sep 1932 | Dallas, Dallas County, Texas | I34839 |
34 | Owens, Frank B | 26 Nov 1991 | Dallas, Dallas County, Texas | I31586 |
35 | Parker, Izora 'Zora' | 16 Sep 1926 | Dallas, Dallas County, Texas | I106229 |
36 | Perry, Jennifer Ann | 10 Feb 1971 | Dallas, Dallas County, Texas | I13122 |
37 | Scrimsher, Ethel Arizona | 3 Dec 2001 | Dallas, Dallas County, Texas | I34834 |
38 | Shelburn, Evelyn | 2 Apr 1974 | Dallas, Dallas County, Texas | I71378 |
39 | Sheppard, Jesse Oliver | 13 Nov 1959 | Dallas, Dallas County, Texas | I17212 |
40 | Sheppard, Taylor S. | 29 Jan 1982 | Dallas, Dallas County, Texas | I17218 |
41 | Sheppard, Terry Dyke | 22 Apr 1944 | Dallas, Dallas County, Texas | I17221 |
42 | Slaughter, Anna Laura | 2 Aug 1941 | Dallas, Dallas County, Texas | I31807 |
43 | Smith, Duward Othal | 6 Apr 1955 | Dallas, Dallas County, Texas | I15432 |
44 | Spears, Nellie Jewell | 11 Jul 1937 | Dallas, Dallas County, Texas | I132589 |
45 | Stinnett, Glen Winzo | 16 Jul 1966 | Dallas, Dallas County, Texas | I105075 |
46 | Svoboda, Robert Walter Jr. | 20 Mar 1965 | Dallas, Dallas County, Texas | I61853 |
47 | Svoboda, Robert Walter | 16 Oct 1985 | Dallas, Dallas County, Texas | I61852 |
48 | Vickery, Joseph 'Jodie' Lee Thaniel | 22 Apr 1943 | Dallas, Dallas County, Texas | I114105 |
49 | Warren, Carlous H. | 5 May 1955 | Dallas, Dallas County, Texas | I21607 |
50 | Warren, Woodrow W. | 16 Apr 2010 | Dallas, Dallas County, Texas | I125644 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blackwell, William Lawrence | Dallas, Dallas County, Texas | I68790 | |
2 | Claborn, Sarah Samantha | Dallas, Dallas County, Texas | I71631 | |
3 | Wallace, Homer | 30 Dec 1971 | Dallas, Dallas County, Texas | I66235 |
4 | Warren, Offie Elbert | Dallas, Dallas County, Texas | I67497 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Acker / Bush | F28074 | ||
2 | Acker / Shelton | F28076 | ||
3 | Corbitt / Maynor | F16456 | ||
4 | Cox / Stubblefield | F31067 | ||
5 | Hackathorn / Jordan | 11 Nov 1939 | Dallas, Dallas County, Texas | F28494 |
6 | Hatfield / Morris | F39359 | ||
7 | Hobson / Gordin | 30 Sep 1928 | Dallas, Dallas County, Texas | F39556 |
8 | Perry / Pitts | F4989 | ||
9 | Pitts / Owens | F4966 | ||
10 | Svoboda / Baker | Aug 1963 | Dallas, Dallas County, Texas | F25037 |
11 | Vanhoose / Pitts | F4969 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.