Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ??? | Denmark | I17651 | |
2 | ??? | Denmark | I17652 | |
3 | ??? | Denmark | I31882 | |
4 | ??? | Denmark | I49260 | |
5 | ??? | Denmark | I112267 | |
6 | ??? | Denmark | I112268 | |
7 | ???, Ellen | Denmark | I30808 | |
8 | Anderson, Anna Maria | Feb 1839 | Denmark | I124233 |
9 | Damgaard, Nicolaj T. | 26 Dec 1879 | Denmark | I92627 |
10 | Hansen, ??? | Denmark | I19811 | |
11 | Helgasson, Yrsa | 565 | Denmark | I89433 |
12 | Holm, Andreas Syverin | Denmark | I29064 | |
13 | Howell, Maud | 16 May 1876 | Denmark | I32106 |
14 | Jensen, Anders Andrew | 7 Feb 1844 | Denmark | I127124 |
15 | Larsen, Carl E. | 15 Jan 1898 | Denmark | I66547 |
16 | Larsen, Karen Marie | 25 Aug 1852 | Denmark | I127125 |
17 | Ludvigson, John | Denmark | I30806 | |
18 | Lund, ??? | Denmark | I100725 | |
19 | Nielson, ??? | Denmark | I106806 | |
20 | Otterson, Christian | Denmark | I84180 | |
21 | Otterson, Elsie | Denmark | I84182 | |
22 | Petersen, ??? | Denmark | I31838 | |
23 | Petersen, Andrew | Denmark | I37138 | |
24 | Robinson, Nels | Denmark | I121868 | |
25 | Skousen, ??? | Denmark | I29410 | |
26 | Thomsen, Peter Smith | 23 Jan 1874 | Denmark | I17050 |
27 | Wankier, Peter | Jan 1863 | Denmark | I124207 |
28 | Youngreen, ??? | Denmark | I49249 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Del Cammel, Gorm | 931 | Denmark | I89396 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.