Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Perry, Sarah Elizabeth | Dew Cemetery, Freestone County, Texas | I59892 | |
2 | Waldrip, Bessie Lee | Jun 1919 | Dew Cemetery, Freestone County, Texas | I46613 |
3 | Waldrip, Ettne "Etna" Lue | 14 Nov 1954 | Dew Cemetery, Freestone County, Texas | I42245 |
4 | Waldrip, James Silvester | Dew Cemetery, Freestone County, Texas | I99923 | |
5 | Waldrip, Polly Keith | 15 Jul 1965 | Dew Cemetery, Freestone County, Texas | I106957 |
6 | Yielding, General Taylor | Dec 1963 | Dew Cemetery, Freestone County, Texas | I108718 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.