Matches 1 to 39 of 39
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Draper, Gladys Lora | 23 May 1981 | I74009 | 
| 2 |  McDaniel, Ollie Dell | 29 Jan 1998 | I11201 | 
| 3 |  Showers, James Jacob | 7 Jul 1994 | I8409 | 
| 4 |  Tomme, Samuel 'Sam' | 16 Jun 1990 | I114433 | 
Matches 1 to 27 of 27
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Bates / Kirby | F27937 | |
| 2 | Beck / McGeary | F28174 | |
| 3 | Border / Hanson | F2821 | |
| 4 | Carl / Ballard | F28983 | |
| 5 | Chesser / Green | F11682 | |
| 6 | Clay / Robertson | F28190 | |
| 7 | Debusk / Gregory | F25856 | |
| 8 | Debusk / Simons | F25858 | |
| 9 | Earp / Bates | F27939 | |
| 10 | Gooch / Anderson | F5033 | |
| 11 | Gooch / Daniel | F5041 | |
| 12 | Gooch / Martin | F5040 | |
| 13 | Gooch / Mathis | F5044 | |
| 14 | Gooch / Watson | F5035 | |
| 15 | Gooch / Woolley | F5042 | |
| 16 | Henry / Brawley | F5030 | |
| 17 | Jones / Green | F11681 | |
| 18 | Kirsche / Luna | F11669 | |
| 19 | Kirsche / Proctor | F29091 | |
| 20 | Magee / Porras | F43066 | |
| 21 | Proctor / Epperson | F11673 | |
| 22 | Proctor / Ritchey | F11674 | |
| 23 | Richman / Adkins | F17337 | |
| 24 | Suttle / Gooch | F5039 | |
| 25 | Voss / Bates | F27938 | |
| 26 | Waldrip / Brown | F2343 | |
| 27 | Waldrip / Buschlen | F22091 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.