Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bench, Frances | 11 Apr 1786 | Enstone, Oxfordshire County, England | I146441 |
2 | Bench, Hannah | 1781 | Enstone, Oxfordshire County, England | I146440 |
3 | Bench, James | 1779 | Enstone, Oxfordshire County, England | I146439 |
4 | Bench, Joseph | 1777 | Enstone, Oxfordshire County, England | I146438 |
5 | Bench, Thomas | 1783 | Enstone, Oxfordshire County, England | I125205 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bench, Frances | 23 Apr 1786 | Enstone, Oxfordshire County, England | I146441 |
2 | Bench, Hannah | 1 Apr 1781 | Enstone, Oxfordshire County, England | I146440 |
3 | Bench, James | 13 Jun 1779 | Enstone, Oxfordshire County, England | I146439 |
4 | Bench, Joseph | 18 May 1777 | Enstone, Oxfordshire County, England | I146438 |
5 | Bench, Thomas | 16 Feb 1783 | Enstone, Oxfordshire County, England | I125205 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sammons, Mary | 18 Jun 1787 | Enstone, Oxfordshire County, England | I125204 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bench / Sammons | 27 Oct 1776 | Enstone, Oxfordshire County, England | F46936 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.