Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adkins, Carlos Earl | I73272 | ||
2 | Beene, James Foy 'Jim' | 12 Feb 1939 | Floyd County, Texas | I70067 |
3 | Dunn, David Jerry | I72884 | ||
4 | Fishback, Bennie Laine | 12 Sep 1936 | Floyd County, Texas | I29457 |
5 | Fishback, Donald Loyd | I120558 | ||
6 | Hamilton, Alva S. | 26 Jan 1913 | Floyd County, Texas | I43382 |
7 | Hamilton, Raymond L. | 28 Mar 1918 | Floyd County, Texas | I43415 |
8 | Lagrone, Floyd Wayne | 31 May 1946 | Floyd County, Texas | I71677 |
9 | Smith, Freida Ann | I74497 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mitchell, Travis Blackwell | 9 Jun 1970 | Floyd County, Texas | I68863 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.