Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1680 | I99419 | |
| 2 | 3 Feb 1758 | I122720 | |
| 3 | 10 Jun 1756 | I120765 | |
| 4 | 1764 | I102968 | |
| 5 | 1762 | I123222 | |
| 6 | 28 Nov 1760 | I123161 | |
| 7 | 1748 | I102972 | |
| 8 | 1774 | I102975 | |
| 9 | 1770 | I102969 | |
| 10 | 1770 | I64440 | |
| 11 | 17 Feb 1760 | I64442 | |
| 12 | 1 Oct 1746 | I70879 | |
| 13 | 2 Feb 1737 | I122683 | |
| 14 | 10 Jul 1754 | I122682 | |
| 15 | 14 Dec 1735 | I122678 | |
| 16 | 1742 | I122686 | |
| 17 | 1761-1764 | I122687 | |
| 18 | Abt 1744 | I28818 | |
| 19 | Abt 1745 | I28820 | |
| 20 | 5 Jan 1764 | I98552 | |
| 21 | 2 Jun 1749 | I34722 | |
| 22 | Between 1737 and 1748 | I28819 | |
| 23 | Abt 1755 | I30997 | |
| 24 | Oct 1761 | I100058 | |
| 25 | 1740 | I37344 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I98004 | ||
| 2 | 1768 | I124097 | |
| 3 | 30 Dec 1748 | I120774 | |
| 4 | 3 Jun 1760 | I122646 | |
| 5 | 7 Oct 1760 | I35312 | |
| 6 | Between 1791 and 1798 | I28820 | |
| 7 | Between 2 Apr 1745 and 5 Aug 1747 | I28445 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Greeher / ??? | 1 Oct 1798 | F37934 |
| 2 | Sipler / Martarella | 30 Aug 1941 | F55688 |
| 3 | Skaggs / Hicks | 17 Feb 1786 | F14751 |
| 4 | Warren / Wilcox | 1762 | F14948 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.