Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Everett, Glenn Manning 'Smokey' | 27 Jun 1913 | Gail, Borden County, Texas | I72938 |
2 | Everett, James Naymon | 31 Aug 1905 | Gail, Borden County, Texas | I72930 |
3 | Everett, Jesse Edward | I72922 | ||
4 | Everett, William Travis | 26 Nov 1910 | Gail, Borden County, Texas | I72936 |
5 | Graham, Ruby Edna | 17 Apr 1900 | Gail, Borden County, Texas | I34775 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Everett, Walter Dewey | 13 Mar 1981 | Gail, Borden County, Texas | I72914 |
2 | Milliron, Louisa | 28 Nov 1901 | Gail, Borden County, Texas | I127562 |
3 | Reeder, Lilly Fay | 11 Jul 1986 | Gail, Borden County, Texas | I72921 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Graham / Compton | 25 Nov 1894 | Gail, Borden County, Texas | F13518 |
2 | Johnson / Everett | 30 Dec 1923 | Gail, Borden County, Texas | F29225 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.