Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Okula, Alice E. | 29 Feb 1928 | I114794 | 
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Aubrey, Rosalie | 7 Apr 1941 | I93891 | 
| 2 |  Bassett, Clarence William | 22 Nov 1972 | I93921 | 
| 3 |  Bassett, Daisey Stella | 22 Feb 1980 | I93889 | 
| 4 |  Bassett, Gladys Dorothy | May 1981 | I93919 | 
| 5 |  Bassett, Irving Moses | 3 Nov 1968 | I93909 | 
| 6 |  Bassett, Moses Neopoleon | 30 May 1934 | I93890 | 
| 7 |  Fountain, Clifford F. | 1925 | I93912 | 
| 8 |  Holmes, Hugh Guy | 1951 | I93957 | 
| 9 |  Okula, Alice E. | 21 Dec 1996 | I114794 | 
Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Chase / Hinsdale | 6 Jan 1816 | F20990 | 
| 2 | Fountain / Bassett | Bef 1925 | F36742 | 
| 3 | Holmes / Bassett | Aft 1930 | F36743 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.