Matches 1 to 20 of 20
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Blood, James M. | 1646 | I137681 | 
| 2 |  Blood, John | 16 Mar 1689 | I137679 | 
| 3 |  Blood, Moses | 25 Nov 1724 | I137677 | 
| 4 |  Blood, Nathaniel | 16 Jan 1679 | I137693 | 
| 5 |  Blood, Nathaniel | 9 May 1714 | I137695 | 
| 6 |  Blood, Sewell | 24 May 1765 | I137671 | 
| 7 |  Kendall, Mary "Molly" | 8 May 1763 | I137672 | 
| 8 |  Nutting, Joanna | 21 Feb 1690 | I137680 | 
| 9 |  Sanders, Hannah | 8 May 1674 | I126974 | 
| 10 |  Scripture, Abigail | 28 Jan 1687 | I13454 | 
| 11 |  Scripture, Anna Or Hannah | 10 Jan 1685 | I13451 | 
| 12 |  Scripture, Deborah | Abt 1690 | I13456 | 
| 13 |  Scripture, Elizabeth | 15 Aug 1677 | I13445 | 
| 14 |  Scripture, John | 1675 | I13421 | 
| 15 |  Scripture, Lydia | 28 Jul 1700 | I13459 | 
| 16 |  Scripture, Mary | 7 Feb 1680 | I13446 | 
| 17 |  Scripture, Ruth | 2 Feb 1696 | I13458 | 
| 18 |  Scripture, Samuel | 4 Nov 1675 | I13444 | 
| 19 |  Scripture, Sarah | 8 Feb 1682 | I13450 | 
| 20 |  Stone, Elizabeth | 26 Sep 1725 | I137678 | 
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Blood, James M. | 13 Oct 1692 | I137681 | 
| 2 |  Blood, Moses | 1792 | I137677 | 
| 3 |  Blood, Nathaniel | 15 Mar 1756 | I137693 | 
| 4 |  Blood, Nathaniel Wilkinson | 8 Mar 1719 | I137691 | 
| 5 |  Blood, Richard | 7 Dec 1683 | I137689 | 
| 6 |  Butterworth, Mercy | 1692 | I137688 | 
| 7 |  Kemp, Abigail | 1695 | I137682 | 
| 8 |  Parker, Hannah | 14 Jan 1728 | I137692 | 
| 9 |  Scripture, Samuel | Aft 1720 | I13442 | 
| 10 |  Scripture, Samuel | Bef 1755 | I13444 | 
| 11 |  Shattuck, Hannah | 17 May 1756 | I137694 | 
| 12 |  Wilkinson, Isabell | 13 Sep 1692 | I137690 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.